HomeMy WebLinkAboutT26-05 Recorded 2017 KO66262
SANDY WEGMAN
RECORDER - KANE COUNTY, IL
RECORDED: 12/20/2017 4:01 PM
REC FEE: 56.00
PAGES: 13
State of Illinois)
County of Kane) ss
City of Elgin )
Recording Information
CERTIFICATE OF CITY CLERK
I, Kimberly Dewis, DO HEREBY CERTIFY that I am the duly qualified City Clerk of
the City of Elgin, in the Counties of Kane and Cook in the State of Illinois, and that as such City
Clerk I am the keeper and custodian of the files and records of said City of Elgin and the seal
thereof.
I DO FURTHER CERTIFY that the attached is a full,true, and correct copy of
ORDINANCE NO. T26-05
AN ORDINANCE
PROVIDING FOR THE REIMBURSEMENT
FROM BENEFITTED PROPERTY OWNERS OF THE COST OF A
PORTION OF THE OTTER CREEK INTERCEPTOR SEWER
AND WATER MAINS
passed by the Elgin City Council at its legally convened meeting held on December 21, 2005.
In Witness Whereof, I have hereunto set my hand and affixed the corporate seal of the
City of Elgin at the said City in the County and State aforesaid this 20th day of December, 2017.
01 A-4-0,1.44tz"
�e`essnakr, Kimberly Dewi ity Clerk
i
`d nt prepared by: Return to:
Willa A. Cogley Kimberly Dewis
Corporation Counsel Elgin City Clerk
City of Elgin 150 Dexter Court
150 Dexter Court Elgin, IL 60120
Elgin, IL 60120
Ordinance No. T26-05
AN ORDINANCE
PROVIDING FOR THE REIMBURSEMENT
FROM BENEFTTTED PROPERTY OWNERS OF THE COST OF A
PORTION OF THE OTTER CREEK INTERCEPTOR SEWER
AND WATER MAINS
WHEREAS,Pingree LLC,an Illinois limited liability company("Crown'), and Wennlund
Farm,L.L.C.,an Illinois limited liability company("Wennlund Farm)(Crown and Wennlund Farm
being hereinafter collectively referred to as the "Developers") have agreed to construct certain
sanitary sewer and water improvements which are known as the Otter Creek Interceptor Sewer
Phases 4A and 4B and the Otter Creek Interceptor Sewer and Water Main Phases 5A and 5B
(hereinafter referred to as the"Subject Sewer and Water Improvements")which are depicted and
described on Exhibit 1 attached hereto and made a part hereof;and
WHEREAS,Developers are the owners of property which,along with properties owned by
others, will receive sanitary sewer and water service from the Subject Sewer and Water
Improvements; and
WHEREAS,pursuant to previous agreements the City has determined to and agreed to pay an
amount not to exceed $10,000,000 for the costs of constructing the Subject Sewer and Water
Improvements; and
WHEREAS,based upon current estimates,the total amounts that would be required for the
completion of the construction of the Subject Sewer and Water Improvements, including costs for
the acquisition of easements, soil borings, permitting, facility planning area expansions, wetland
mitigation, engineering, surveys, inspections, construction, materials, letters of credit, bonds,
insurance and a construction management fee are in the total amount of$18,994.657.37(hereinafter
referred to as"Project Costs")as set forth in the Cost Estimate dated September 8,2005,attached
hereto as Exhibit 2;and
WHEREAS, upon completion of the project the Developers shall provide to the City's
Finance Director a complete accounting of all Project Costs for the City Finance Director's review
and approval in order to determine the final amount of the Project Costs and of Developers'Costs
Advanced(as hereinafter defined); and
WHEREAS,Developers have agreed to be responsible and pay for all Project Costs in excess
of the$10,000,000 to be paid by the City subject to recapture as provided for in this ordinance(such
monies expended by Developers in excess of the$10,000,000 reimbursement from the City for the
Project Costs for the Subject Sewer and Water Improvements are hereinafter referred to as
Developers' "Costs Advanced"); and
i
3
WHEREAS, the construction of the Subject Sewer and Water Improvements makes the
Subject Sewer and Water Improvements accessible to certain nearby properties and thereby benefit
said properties; and
WHEREAS,it is reasonable to require the owners of property which may connect to and will
use the Subject Sewer and Water Improvements to bear and reimburse to the Developers a portion of
the costs of the Subject Sewer and Water Improvements in the event that said owners desire to
connect to and use the Subject Sewer and Water Improvements; and
WHEREAS, the City of Elgin is a home rule unit authorized to exercise any power and
perform any function pertaining to its government and affairs; and
WHEREAS,the construction of sanitary sewer improvements and water main improvements
and the allocation of the costs of such improvements to benefitted properties pertains to the
government and affairs of the City of Elgin; and
WHEREAS,properties which will benefit from the Subject Sewer and Water Improvements
are those properties which may connect to and use the Subject Sewer and Water Improvements(such
properties are hereinafter referred to as the"Subject Benefitted Properties"); and
WHEREAS, the City Council of the City of Elgin hereby finds that the share of the cost of
the Subject Sewer and Water Improvements to the Benefitted Properties to reimburse Developers
their costs advanced for the Project Costs for the Subject Sewer and Water Improvements should be
based upon the uses developed thereon and the proportionate share is$1,800 for each dwelling unit
(detached,attached and multi-family)if residential uses are developed on the Benefitted Properties
and$6,000 per acre if commercial,industrial, office or other uses are developed-thereon.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF
ELGIN,ILLINOIS:
Section 1. Except as otherwise specifically provided in this ordinance, the owner ofany
of the Subject Benefitted Properties who desires to connect and to use the Subject Sewer or Water
Improvements shall pay to the Developers the amount allocated as the share to reimburse the
Developers their costs advanced for the Project Costs of the Subject Sewer and Water Improvements
being the amount of $1,800 for.each dwelling unit (detached, attached and multi-family) if
residential units are developed on a Benefitted Property and $6,000 per acre if commercial,
industrial, office or other uses are developed thereon. Notwithstanding the foregoing, or anything
else to the contrary in this ordinance, the Crown Property legally described in the Annexation
Agreement between the City and Pingree LLC dated February 25,2004(hereinafter referred to as the
"Crown Property"),the Pingree Creek L.L.C.and Wennlund Farm Property legally described in the
Annexation Agreement between the City and Pingree Creek, LLC dated February 25, 2004, as
amended by the amendment thereto dated July 27,2005,(hereinafter referred to collectively as the
"Wennlund Farm Property"), the MB Financial Property legally described in the Public
Improvements Construction Agreement regarding the Subject Sewer and Water Improvements dated
December 21,2005(hereinafter referred to as the"MB Financial Property')and any property owned
1
I
I
a
,
by the City of Elgin or any other governmental unit(hereinafter referred to as"City or Governmental
Property') shall not be subject to this recapture ordinance and the Crown, Wennlund Farm, the
owners of the MB Financial Property, City of Elgin and any other governmental unit shall not be
required to pay any recapture pursuant to this ordinance or otherwise for such Crown Property,
Wennlund Farm Property, MB Financial Property .or City or Governmental Property.
Notwithstanding the foregoing,or anything else to the contrary in this ordinance,recapture payments
for the property known as Shadow Hill Unit 4 currently owned by Chicago Title Land Trust
Company,as successor to LaSalle Bank National Association,as the Trustee under Trust Agreement
dated September 1,2004,and which is known as Trust No. 132504 shall be paid to the Developers to
reimburse the Developers for their Costs Advanced for the Project Costs for the Subject Sewer and
Water Improvements as set forth in the agreement between Developers and Centex Homes dated
November 30,2005. Payment shall be made prior to the recording of a final plat of subdivision for a
Subject Benefitted Property or a portion thereof and the amount shall be calculated upon the number
of dwelling units or acres in the subject final plat of subdivision. An authorized representative of the
Developers shall issue a certificate of payment in the form approved by the City upon the payment of
reimbursement from the owner of a benefited property.
Section 2. Except for the Crown Property, Wennlund Farm Property, MB Financial j
Property or any property owned by the City of Elgin and any other governmental unit,no property
that will be connected to or use the Subj ect Sewer and Water Improvements shall hereinafter receive
final plat approval from the City or hereinafter be issued a building permit or otherwise be permitted
to connect or to otherwise use the Subject Sewer and Water Improvements until such time as
payment is made to the Developers in the amounts as set forth in this ordinance. Payments due to the
Developers shall be paid in the following ratios:. Crown 50%, and Wermlund Farm 50%. The
current Facility Planning Area which identifies the current service area of the properties which may
connect to and use the Subject Sewer and Water Improvements is attached hereto as Exhibit 3.
Notwithstanding the current boundaries of such Facility Planning Area,in the event such Facility
Planning Area is expanded and/or any additional properties are proposed to be connected to or use
the Subject Sewer and Water Improvements,such additional properties shall also be subject to the
terms of this ordinance.
Section 3. The reimbursement amounts set forth in Section 1 hereof shall each increase at t
the rate of 5%per annum beginning July 1,2006 and such annual increase shall continue on the first
day each July thereafter until Developers have been fully reimbursed Developers' Costs Advanced
for the Subject Sewer and Water Improvements and interest thereon. Beginning with the completion 1
of the Phase of the Subject Water and Sewer Improvements for which Developers have paid Costs
Advanced,interest shall accrue at the rate of 6.5%per annum on the unreimbursed balance of such
Costs Advanced until Developers have been reimbursed for all such Costs Advanced and interest
thereon,
s
i
Section 4. That any property held in common ownership with and contiguous to property
subject to the provisions of this ordinance on the effective date of this ordinance shall be subject to
payment based on the entire amount established for the entire parcel as provided in this ordinance.
{
i
i
f
Section 5. That upon completion of the Proj ect,the determination of the final amount of
Project Costs,and the repayment to Developers of their Costs Advanced plus interest as provided
herein, the City shall adopt a Follow-On Recapture Ordinance requiring the.payment of the fair
proportionate share of the Costs Advanced by Subject Benefited Properties as described and defined
in Section 13 of the Public Improvements Construction Agreement between the City,Developers and
others dated December 21,2005.
Section 6. That this ordinance shall be in full force and effect from and after its passage
in the manner provided by law.
s/Ed Schock
Ed Schock,Mayor
Presented:December 21,2005
Passed: December 21, 2005
Omnibus Vote: Yeas: 5 Nays: 0
Recorded: December 22;2005
Published:
Attest:
sl Dolonna Mecum
Dolonna Mecum,City Clerk
NT
_ __--- VVATEE ..
SUWM
✓i r+r" O
PLAN tzO001 ..— ►�"'"'�..'�+""°p
t° ER1 S lMQ l!. / �:in _ r,,.ae ern° wr.o►"a..:
r r'--a E►,. i!. ?/:�•' :' K'i soi° ,v ,�roo
LP1NCaREEC+R P � .:•,' .�•,r,;.,•� 'C•_ �•,r•„r,e...�w�„•
OSFO PROP
. r ,.r!. , .y.....: •_.emu,+�"'saws°°��a __„ ��a
w '" �; PINaREE r�pVE !✓
'
ICU �� ��4d"iM . ~'' •.`�T- �'..r.:�a
`i ,�S 1 � t•n... �� eer
1. � �.►�r aoa0'�r' ,��
.� 1
f� YJ
O
Dwww ;� g
m
ryyg�g y�
ra §21M
Ell
NNE
rm
at
ME
O O v O y
4 mp
o ni
� rn
m mm (11 mmmm m(}�(�mmmm �I1 m}I1
rrN T) � T T rN Y > Y»»mT> gTT T TT• RI{i1 11'11 TY D YC 6l OI
aa $ aaaa � ��44a�� g ,gg �> rArAV s
-�� -�444� p
s a m
3 �
+���11"�g$�8p�$��fJ1PYwr N.. wYN♦wNNwOw N V"��j1O14a�a�U1p000S�/�O� �wwQ��O V�a.w Q
a CO OO bmb GG G 0011 � � OOf1 O
N
M M
R$ N g8 g$sgg $ _ g 8�
g 8$8 8 888 99988 891 o$g $ $gg
$g$8s,V6 8 887$3$8$ZgSS s ggg�s2s5 87g5 8$+g $"'i gf 9 8 888
P1
�xKisrc �.
PHASE$A SEM 6 WATER THROUGH HWLAUD WOODS FOR HP4E4T 3 SkODEE I.ESTIMATE'
ADD PROVEMENTS UWT OUANM 7 TOTAL
T
4466 U0.00 223,2W.00
MPACTIW4OF FORCE-M?- FOOT 4468 $2.00 930.00
SANt7AR PVC 27 O T 1 67620
SANITARY PVC 21'17-II O HP9FAST FOOT 9408 100.00 310 .00
MANHOLES 48' 1. EA 21 $ IXl 200.00
NCH BACICFXL HPWAM CU YD 1000 S17.60 $17,00.00
SANITARY TRENUM A 43M 120.00 W.200.00
ICN0IMING AND O HPFEA ' EACH 1 .00 %4a .00
ITARY 1980 15000
9QPA TE O EACH 21 sm.00 135.0
BENCH AREA BETWEEN M H.#17 TO M H.922 fTO SKODEEW CU YD 112000 WAS" AO
SPACE4WILOM PADIMSTORATION SHODEEN' L SUM 1 180 000.00 $IKODD.00
IVWATERMAINT}BtOUt iCROWN 0 EN FOOT 471 40 62180440
t2'WATERMABN CR WN ERTY O OT 4881 20 170580.20
12'WA CROWN O FOOT 4000 20 $128.8m.00
18'VAL V T EACH 1 $6.700.00 $61m.00
tY VALVE INVAULT EACH 19 .00 7180.00
tT VALVE W VAULT EACH 9 .0 710.00
WITH AUX VALVE HP EACH 16 .00 JXI
HYDRANT WITH AUX VALVE O MMW 10 S2.2m.00
OORZO&MO OL90 IT WATERMA N EACH 1 M4 .0
TRENCH BAC10 LL O 1000 1 .W 17 300.00
TRENCH BACKFLL O SHODEE CU YD 500 17.60 $6 78040
A W 4901 $2.00 69
COMPACRQ W FOOT 4474 $2.00 sk9aDo
- SUBTOTAL PHASE SA SEWERS WATER THROUGH W.HLANDWOODS FOR H UASO201AO
PHASE 88 S.AN17ARY SEVER AHD WATE_RMAN-9MA&TE0•
O UNIT COSTS AL
QUANT'TY OP CA TYPE t Lo- EACH 1 t 400.00 $97 .00
PVC 1 28• T 3571 160.00 380.00 .
SANITARY SEWER,PVC 1 T 876 130.00 $87,88D.00
SAH9TARY SEWER.PVC IF SOR26' FOOT 3241 t00J10 10040
AUGER CR 9S'PV MiTN 30'SS.CASING' FOOT 1 t7 00.00 681 600,0
SANITARY TRENCH WATER CONTROL' FOOT 7258 Moo S4 72040
TRENCH BACKFLL CA6' CU YD 1000 $1760 $17 500.00
SY FOOT
16•D CLASS 8068 JSO 738410
5 FOOT 2866 20 $iDZ12120
t6'SUTTERFLY VALVE IN 72'VALVE VAULT OSED LtD• EACH 6 780.00 640 .00
12.8 Y V Y VE VAULT FRAi.9E CL ED LID' EACH 860.00 11300.00
TEES 16'x16" EACH 97 870.00 MAD
FIRE WTIHALAf9UARYVALVE• 17 .00 536.00
COI4NE CTION TO ExIST84G 1C WATER MAIN' LSUM 1 175000 (1.750.00
AUGER IF T 171 0000 00
$721800
IWANR LIAM TRENCH SACITW CU YD 1000 M 1 600.00
PERT ERO R• FOOT 200 K000.00
SUBTOTAL PHASE 50 SAI6TARY SEWER AND WATERbMAIN 62,281,07640
PHASES 4A S 48 SOFT j20-
REM I UNIT I QUANTITY I UNIT COSTS TOTAL
OCI 4AUB ENGINEERING JACOB S HENER• I LSUM I 1 .08 518 34046
4A648 RESIDENT ENGONEER COWHEY GUDMENSOIN LSUM t 000.00 $23 000.00
SUBTOTAL PHASES 4A S 48 SOFT COSTS $373,34048
PHASES SA SOFT COSTS
REM OUANTRY UNIT COSTS TOTAL
QMA ENGBgERING BRASH C LSUM 1 S/81 .00 18400040
OCISA ENGO4EERJXG 08WSON LSUM t 1 ODOJW siso.000.00
OCXA EN L SUM 1 520 .14 820.14
FJ►SEM13iT At>t�R10N L 00000 00040
FA UTY PLANNING AREA EXPANSION N• LSUM 1 000.0 $16 000.00
FACILITY AREA GAL LSUM t 0000 000.00
TOPO4WUNDARYAVETLA DITREE SU A EASEMENT PLAT NER LSUM 1 $23.454.CD M454,00
W TfONANDPERMITTIG JENE LSUM 1 000.00 530000.00 PC FEE 8N LINE OF JENERI LSUM 1 400.0 400.00
ARCHAEOLOGICAL SURVEY R LSUM 1 1
SOIL BORING NERICH LSUM $n,TT3.00 I M?"JN0
SUBTOTAL PHASES SA SOFT COSTS 5894 214.84
PHASES 5B SOFT COSTS
ITEM UNR QUANTITY COSTS TOTAL
00166 L 1 107.00 228 70760
T l80UHDARYNVETLAND/TREE SURVEY S EASEMENT PLAT EEN' LSUM 1 00100 $25,000.00
W TLAN N AND PERMtTTNNG SHODE LSUM 000.OD 25O.D00.0D
WETIAND COUNTY MMGATION FEE IN LIUE OF LSUM 1 000.0 $30 000.0 1
ARCHAEOLOGICAL SURVEY(SHODEENr LSUM w000 00 $500000
SOL BORING LSUM IS 878.0 818.00
SUBTOTAL PHASES 60 SOFT COSTS 5311,726,60 `
{
i
i
I
r
i
t
SUBTOTAL C*4&5 ESmAATED COSTS 618,509,4II1."
6%CONTMENCY SiAUAGBA1.
T%CONSTRUCTION MANAGEMENT FEE 11,176.610.19
TOTAL OCI 4 6 5 ESTIMATED COSTS
'ESTIMATED
NOTE COST OF CARRY FOR DEVELOPMENT-NOTES IS INCLUDED IN THE ESTIMATED COST.
i
i
r
1
CITY of ELGIN, ILLINOIS
EXHIBIT N
BENEFITED PROPERTIES
WPM
. � _� om•r�rdwroarar uw+ W—m—
�.�. ,•o,eae�on.*mn�aa.nn•
..wtnrw.erio.ve.rtn
o gal0 IptD ti?k w�nwrwm�i�r��M
cuMCa►caoto
eomss aoao �I
um a0
IKID 1�/r
IIOOWSOII
()gYNdOMO
1T0.
— lSed�. _ tw+r.•�r
EXHIBIT 3
...__ ......... ........ . ..... .........................
List of Permanent Index Numbers for Current Benefitted Properties of City of Elgin Ord.T26-05
0136200005, 0136200006, 0136200007, 0136200008, 0136200009, 0136200011, 0136200014, 0136200015,
0136300005, 0136400002, 0136400003, 0226300006, 0226300008, 0226300012, 0226300013, 0226300016,
0227200007, 0227200020, 0227300010, 0227300012, 0227302003, 0227302004, 0227302005, 0227302006,
0227302007, 0227302008, 0227302012, 0227303005, 0227303006, 0227303007, 0227327007, 0227327008,
0227327009, 0227327010, 0227327011, 0227328003, 0227329001, 0227329002, 0227329003, 0227400002,
0227400009, 0227400012, 0227400013, 0231100001, 0231100004, 0231100006, 0231100010, 0231100012,
0231100013, 0231100014, 0231100015, 0231100016, 0231300005, 0231300007, 0231300009, 0231300010,
0231300011, 0231300013, 0231300014, 0231300015, 0231300018, 0231300019, 0231300020, 0231300021,
0231400002, 0231400004, 0231400005, 0232300001, 0232400001, 0232400002, 0232400004, 0232400007,
0232400009, 0232400010, 0232400011, 0232400012, 0232400013, 0233477003, 0233477004, 0233477005,
0233477006, 0233479001, 0233479002, 0233479003, 0233479004, 0234200003, 0234200010, 0234200013,
0234200015, 0234200016, 0234200017, 0234351004, 0234351005, 0234351008, 0234351009, 0234351010,
0234351011, 0234353001, 0234353002, 0234353005, 0234401014, 0234401015, 0234401016, 0234401017,
0234451005, 0234451006, 0234451007, 0234451010, 0234451011, 0234451012, 0234451013, 0234451014,
0234451015, 0234451016, 0234451017, 0234451018, 0234451019, 0234451020, 0234451022, 0234451030,
0234476009, 0234476011, 0234476016, 0234476017, 0234476019, 0234476020, 0234476021, 0234476022,
0234476023, 0234476024, 0234476025, 0234476026, 0235100003, 0235100004, 0235100005, 0235300003,
0235300004, 0235300005, 0235300006, 0235400034, 0501100002, 0501100004, 0501100005, 0501100006,
0501100008, 0501100009, 0501100010, 0501100011, 0501100017, 0501100018, 0501200001, 0501300001,
0501300009, 0501300010, 0501300011, 0501300012, 0501300013, 0501300014, 0501401001, 0501401002,
0501426020, 0501426021, 0501426022, 0501426023, 0501451001, 0501451007, 0501451008, 0501451009,
0501451011, 0501451012, 0501451013, 0501451014, 0501476001, 0501476002, 0501476003, 0501476004,
0501476005, 0501476006, 0501476007, 0501506001, 0501506002, 0502154002, 0502154003, 0502154005,
0502154006, 0502154007, 0502154009, 0502154010, 0502154011, 0502176005, 0502200003, 0502200004,
0502200005, 0502200010, 0502506002, 0502506003, 0503100002, 0503100003, 0503100006, 0503100009,
0503100012, 0503100013, 0503100017, 0503100018, 0503300002, 0503300003, 0503300009, 0503300011,
0503300015, 0503300016, 0503300017, 0503300018, 0503300021, 0503300022, 0503300023, 0503300024,
0503300025, 0503400006, 0503400007, 0503400009, 0504100002, 0504100003, 0504200007, 0504200008,
0504200009, 0504200010, 0504200011, 0504200012, 0504200013, 0504300001, 0504400006, 0504400007,
0504400008, 0504400009, 0504400010, 0504400011, 0505100001, 0505100002, 0505200001, 0505400002,
0505400004, 0505400005, 0505400006, 0505400008, 0506200002, 0507400003, 0507400004, 0507400006,
0507400008, 0507400009, 0507400010, 0507400011, 0507400012, 0507504002, 0507504003, 0508100007,
0508200001, 0508200003, 0508200004, 0508200005, 0508200010, 0508200011, 0508200013, 0508200016,
0508200018, 0508200019, 0508200020, 0508200021, 0508200023, 0508200029, 0508200030, 0508200031,
0508200032, 0508200033, 0508300001, 0508300003, 0508300004, 0508300005, 0508300008, 0508300009,
0508300010, 0508300011, 0508300012, 0508400002, 0508400003, 0508400006, 0508400007, 0508400008,
0508504001, 0509100004, 0509100005, 0509100009, 0509100010, 0509100013, 0509100014, 0509100016,
0509100017, 0509100018, 0509100020, 0509100022, 0509100023, 0509100025, 0509100026, 0509100029,
0509100030, 0509100031, 0509100032, 0509103001; 0509103002, 0509103003, 0509104001, 0509104002, i
0509104003, 0509104004, 0509104005, 0509104006, 0509104007, 0509126001, 0509126002, 0509126003,
i
II
Page 1 of 3 I
0509126004, 0509126005, 0509126006, 0509126007, 0509126008, 0509126009, 0509126010, 0509126011,
0509126012, 0509126013, 0509126014, 0509127001, 0509127002, 0509127003, 0509127004, 0509127005,
0509127006, 0509127007, 0509127008, 0509127009, 0509127010, 0509127011, 0509127012, 0509127013,
0509127014, 0509127015, 0509127016, 0509127017, 0509127018, 0509127019, 0509127020, 0509127021,
0509200003, 0509200004, 0509200005, 0509200006, 0509200010, 0509200012, 0509200013, 0509200014,
0509300002, 0509300003, 0509300004, 0509400001, 0509400003, 0509400004, 0510100001, 0510100002,
0510100004, 0510200001, 0510200002, 0510200006, 0510200007, 0510200008, 0510200009, 0510300001,
0510300003, 0510300004, 0510300005, 0510400001, 0510400002, 0510400012, 0510400019, 0510400020,
0510400021, 0511100002, 0511100003, 0511100005, 0511100006, 0511100007, 0511100008, 0511200001,
0511200002, 0511200007, 0511200008, 0511200011, 0511300001, 0511300004, 0511300040, 0511300041,
0511300043, 0511400001, 0511400002, 0511400005, 0511400006, 0511400007, 0511400008, 0512100005,
0512200003, 0512200005, 0512300005, 0512400006, 0512400014, 0512400015, 0512400016, 0512400017,
0512400018, 0512400019, 0512400020, 0513100002, 0513200002, 0513200004, 0513200007, 0513200009,
0513200012, 0513200013, 0513200016, 0513200017, 0513200023, 0513200029, 0513200031, 0513200032,
0513200033, 0513200034, 0513200035, 0513200036, 0513235001, 0513235004, 0513235006, 0513235008,
0513235010, 0513235012, 0513235013, 0513235014, 0513275002, 0513275004, 0513275005, 0513275006,
0513275007, 0513275008, 0513275009, 0513275010, 0513275011, 0513275012, 0513275013, 0513275014,
0513275015, 0513275016, 0513275017, 0513275018, 0513275019, 0513275020, 0513275021, 0513276001,
0513276002, 0513276003, 0513276004, 0513276005, OS13276006, 0513276007, 0513276008, 0513276009,
0513276010, 0513276011, 0513276012, 0513276013, 0513276014, 0513276015, 0513276016, 0513277001,
0513277002, 0513277003, 0513277004, 0513277005, 0513277006, 0513277007, 0513277008, 0513277009,
0513277010, 0513277011, 0513277012, 0513277013, 0513277014, 0513277015, 0513277016, 0513279001,
0513279009, 0513279010, 0513279011, 0513279012, 0513279013, 0513279014, 0513286003, 0513286004,
0513286005, 0513286006, 0513286007, 0513286008, 0513300002, 0513300004, 0513300008, 0513300014,
0513300021, 0513300022, 0513401001, 0513426007, 0513426008, 0513426009, 0513426010, 0513426011,
0513476020, 0514100003, 0514100016, 0514100017, 0514200002, 0514200003, 0514200004, 0514400006,
0514400016, 0514400017, 0514400018, 0605300001, 0605300003, 0605300006, 0605300008, 0605300009,
0605300010, 0605300011, 0605300012, 0605400004, 0605400005, 0605506001, 0606400005, 0607100048,
0607100049, 0607200003, 0607200004, 0607226002, 0607226003, 0607226006, 0607226007, 0607226008,
0607226009, 0607226010, 0607226011, 0607226012, 0607226013, 0607227001, 0607227002, 0607227003,
0607227004, 0607227005, 0607227006, 0607227007, 0607227008, 0607227011, 0607227012, 0607227013,
0607227014, 0607300004, 0607300007, 0607300008, 0607300009, 0607300010, 0607300011, 0607300012,
0607300013, 0607300016, 0607300017, 0607300019, 0607300020, 0607300021, 0607300022, 0607300024,
0607300025, 0607300026, 0607400002, 0607400003, 0607400005, 0607400009, 0607400010, 0608100003,
0608100005, 0608100006, 0608100008, 0608100012, 0608100016, 0608100017, 0608100018, 0608100019,
0608100020, 0608100021, 0608100022, 0608100023, 0608200002, 0608200030, 0608200032, 0608200033,
0608300001, 0608300002, 0608300006, 0608300007, 0608300008, 0608300010, 0608300011, 0608401003,
0608506001, 0617100022, 0617100023, 0617100024, 0617100027, 0617100031, 0617100033, 0617127025,
0617201005, 0617256027, 0618100002, 0618100006, 0618100007, 0618100021, 0618100022, 0618100025,
0618100026, 0618100028, 0618100029, 0618100030, 0618100032, 0618100035, 0618100036, 0618100039,
0618100040, 0618200017, 0618200018, 0618200020, 0618200023, 0618200044, 0618200047, 0618200048,
0618225003, 0618228007, 0618229002, 0618255015, 0618255040, 0618255041, 0618255043, 0618255049,
0618255051, 0618255053, 0618255057, 0618255059, 0618255060, 0618255061, 0618255063, 0618255065,
Page 2 of 3
0618255067, 0618255069, 0618255071, 0618255072, 0618255073, 0618255074, 0618255075, 0618255076,
0618255077, 0618255078, 0618255079, 0618255080, 0618255081, 0618255082, 0618255083, 0618255084,
0618255085, 0618255086, 0618255087, 0618255088, 0618255089, 0618255090, 0618255091, 0618255092,
0618255093, 0618255095, 0618255097, 0618255099, 0618255101, 0618255103, 0618255105, 0618255107,
0618255109, 0618255111, 0618255113, 0618255115, 0618255117, 0618255119, 0618255121, 0618255123,
0618255125, 0618255127, 0618255129, 0618255131, 0618255133, 0618255135, 0618255137, 0618255139,
0618255141, 0618255143, 0618255144, 0618255145, 0618255146, 0618258001, 0618278003, 0618278005,
0618278008, 0618300012, 0618300013, 0618328017, 0618328018, 0618376001, 0618376002, 0618377001,
0618377002, 0618377003, 0618377004, 0618377005, 0618377006, 0618377007, 0618377008, 0618377009,
0618377010, 0618377011, 0618377012, 0618377013, 0618377014, 0618377015, 0618377016, 0618377017,
0618377018, 0618377019, 0618377020, 0618377021, 0618377022, 0618377023, 0618377024, 0618377025,
0618377026, 0618377027, 0618377028, 0618377029, 0618377030, 0618377031, 0618377032, 0618377033,
0618377034,0618378001,0618378002,0618400008,0618410001,0618410002,0618410003,0618410004,and
0619105001.
Page 3 of 3