HomeMy WebLinkAboutT22-02 I
Ordinance No. T22-02
AN ORDINANCE
ADOPTING THE 2003 BUDGET IN LIEU OF PASSAGE OF
AN APPROPRIATION ORDINANCE
WHEREAS, the City Council of the City of Elgin has provided
for the preparation and adoption of an annual budget in lieu of
passage of an appropriation ordinance for the fiscal year 2003 ; and
WHEREAS, a tentative annual budget has been prepared, notice
given and a tentative annual budget made available for inspection
for at least seven days; and
WHEREAS, the City Council of the City of Elgin, Illinois, has
examined said annual budget and has heard all persons appearing and
desiring to be heard concerning said annual budget .
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF ELGIN, ILLINOIS :
Section 1 . That the tentative annual budget heretofore
prepared by the budget officer and placed on file as required by
statutes of the State of Illinois is hereby adopted in lieu of the
passage of an appropriation ordinance for the fiscal year 2003 and
is attached hereto .
Section 2 . That the budget officer is hereby authorized and
directed to cause to be prepared and published the 2003 annual
budget .
Section 3 . That this ordinance shall be in full force and
effect from and after January 1, 2003 .
i =�'3 ! L
Ed Schock, Mayor
Presented: December 18, 2002
Passed: December 18 , 2002
Omnibus Vote : Yeas : 7 Nays : 0
Recorded: December 19, 2002
Published: December 19, 2002
Attest :
4 //J
Dolonna Mecum, City Clerk
J.
ORDINANCE ADOPTING THE 2003 BUDGET
elk
Adopted Proposed
2002 2003 Increase/
Fund Budget Budget (Decrease)
General Fund (010)
Boards/Commissions $268,450 $220,000 -18.05%
City Clerk 195,000 207,490 6.41%
Fire& Civil Defense 10,108,650 11,916,820 17.89%
Human Resources 725,480 589,770 -18.71%
Legal 667,640 705,180 5.62%
Mayor and Council 127,730 103,090 -19.29%
Office of the City Manager/Hemmens 2,682,790 2,688,150 0.20%
Police 20,122,200 21,403,360 6.37%
Non-Departmental* 6,742,130 5,840,830 -13.37%
Community Development
Economic Development 183,020 262,460 43.41%
Code Admin. and Development 2,926,120 3,015,610 3.06%
rik Planning and Neighborhood Services 1,000,750 855,420 -14.52%
Fiscal Services
Finance 1,400,060 1,547,380 10.52%
Management Information Systems 802,560 802,760 0.02%
Purchasing and Risk Management 388,680 410,570 5.63%
General Services
General Services Administration 150,090 151,650 1.04%
Building Maintenance 1,224,290 1,283,760 4.86%
Public Works 8,701,220 9,115,100 4.76%
TOTAL $58,416,860 $61,119,400 4.63%
*- includes a transfer to the Parks and Recreation Fund(296)
r
ORDINANCE ADOPTING THE 2003 BUDGET
Adopted Adopted
2002 2003 Increase/
Fund Budget Budget (Decrease)
Special Revenue Funds
201 Public Benefit $763,265 $487,970 -36.07%
220 E911 Telephone System 2,015,785 2,392,225 18.67%
230 Community Development Block Grant 2,311,200 2,388,180 3.33%
240 Spring Street Parking District 86,015 85,420 -0.69%
250 Drug Asset Forfeiture 194,250 153,990 -20.73%
251 Auto Theft Task Force 412,580 378,000 -8.38%
252 Bureau of Justice Grant 248,319 56,500 -77.25%
260 South Grove Tax Allocation 2,395,000 2,360,325 -1.45%
261 Dundee Tax Allocation 267,250 262,145 -1.91%
262 Central Area Tax Allocation 0 200,000 N/A
270 Fox Bluff Corporate Center* 4,590,000 4,515,000 -1.63%
275 Elgin Riverboat 46,578,440 43,894,670 -5.76%
276 Elgin Riverboat Lease 12,150,000 10,778,170 -11.29%
r 280 Illinois Municipal Retirement 5,286,125 5,726,900 8.34%
290 Motor Fuel Tax 3,000,000 2,891,700 -3.61%
295 Elgin Sports Complex 965,160 747,140 -22.59%
296 Elgin Recreation 8,050,852 10,912,870 35.55%
TOTAL $89,314,241 $88,231,205 -1.21%
Debt Service
301 Corporate Bond Fund $10,188,655 $9,706,315 -4.73%
TOTAL $10,188,655 $9,706,315 -4.73%
Capital Improvement Funds
340 Park Development Fund $1,754,202 $2,241,960 27.81%
350 Downtown Redevelopment 150,500 100,000 -33.55%
375 1995A GO Bond Projects 184,330 0 -100.00%
376 1996A GO Bond Projects 1,040,054 1,029,843 -0.98%
378 Tyler Creek 857,815 797,006 -7.09%
385 Capital Improvement 580,000 0 -100.00%
395 1995 GO Bond Projects 340,003 67,229 -80.23%
396 1996 GO Bond Projects 950,000 476,416 -49.85%
398 1998 GO Bond Projects 310,000 81,250 -73.79%
eillulk 399 1999 GO Bond Projects 855,000 72,766 -91.49%
380 2000 GO Bond Projects 1,580,090 1,005,658 -36.35%
381 2001 GO Bond Projects 100,694 568,000 464.09%
382 2002 GO Bond Projects 8,615,000 4,152,536 -51.80%
TOTAL $17,317,688 $10,592,664 -38.83%
ORDINANCE ADOPTING THE 2003 BUDGET
Adopted Proposed
2002 2003 Increase/
Fund Budget Budget (Decrease)
Enterprise Funds
401 Water Operating $18,218,415 $17,459,625 -4.16%
420 Water Development 907,485 1,245,240 37.22%
430 Sewer Operating 4,065,866 4,375,730 7.62%
440 Sewer Development 2,352,053 2,265,110 -3.70%
501 Cemetery Operating 493,685 485,478 -1.66%
540 Golf Operating 1,429,960 1,934,020 35.25%
TOTAL $27,467,464 $27,765,203 1.08%
Internal Service Funds
601 Equipment Replacement $2,498,085 $2,742,620 9.79%
630 Liability Insurance 4,974,844 6,007,450 20.76%
635 Medical Insurance 6,073,875 6,573,345 8.22%
•. TOTAL $13,546,804 $15,323,415 13.11%
1` Trust and Agency Funds
520 Cemetery Perpetual Care $132,500 $102,500 -22.64%
701 Police Pension 3,622,000 4,005,500 10.59%
711 Fire Pension 3,253,000 3,683,650 13.24%
TOTAL $7,007,500 $7,791,650 11.19%
TOTAL GROSS EXPENDITURES $223,259,212 $220,529,852 -1.22%
eilk