HomeMy WebLinkAboutT20-00 , r
Ordinance No. T20-00
AN ORDINANCE
ADOPTING THE 2001 BUDGET IN LIEU OF PASSAGE OF AN
APPROPRIATION ORDINANCE
WHEREAS, the City Council of the City of Elgin has provided
for the preparation and adoption of an annual budget in lieu of
passage of an appropriation ordinance for the fiscal year 2001 ; and
WHEREAS , a tentative annual budget has been prepared, notice
given and a tentative annual budget made available for inspection
for at least seven days; and
WHEREAS, the City Council of the City of Elgin, Illinois, has
examined said annual budget and has heard all persons appearing and
desiring to be heard concerning said annual budget .
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF ELGIN, ILLINOIS :
Section 1 . That the tentative annual budget heretofore
prepared by the budget officer and placed on file as required by
statutes of the State of Illinois is hereby adopted in lieu of the
passage of an appropriation ordinance for the fiscal year 2001 and
is attached hereto .
Section 2 . That the budget officer is hereby authorized and
directed to cause to be prepared and published the 2001 annual
budget .
Section 3 . That this ordinance shall be in full force and
effect from and after January 1 , 2001 .
Ed Schock, Mayor
Presented: December 13 , 2000
Passed: December 13 , 2000
Omnibus Vote : Yeas 6 Nays 0
Recorded: December 14 , 2000
Published:
Attest :
&6L .d_,
Dolonna Mecum, City Clerk
Ordinance Adopting the 2001 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET FOR THE YEAR 2001
Proposed Amended
2001 2001 Increase/
Fund Budget Budget Decrease
General Fund (010)
Boards/Commissions 718,650 718,650 0
City Clerk 179,722 179,722 0
Civil Defense 41,925 41,925 0
Fire 9,532,356 9,532,356 0
Human Resources 661,821 661,821 0
Legal 637,760 637,760 0
Mayor/Council 113,037 113,037 0
Office of the City Manager/Hemmens 2,465,722 2,465,722 0
Police 18,663,977 18,663,977 0
Non-Departmental 1,3 83,644 1,3 83,644 0
Community Development
Economic Development and Business Services 177,868 177,868 0
Code Admin. and Development Services 2,803,889 2,803,889 0
Planning and Neighborhood Services 1,163,548 1,163,548 0
Fiscal Services
Finance 1,367,604 1,367,604 0
Management Information Systems 1,085,224 1,085,224 0
Purchasing 363,531 363,531 0
General Services
General Services Administration 138,291 138,291 0
Building Maintenance 1,219,411 1,219,411 0
Parks & Recreation 5,553,419 5,553,419 0
Public Works 8,544,635 8,544,635 0
TOTAL 56,816,034 56,816,034 0
Proposed Amended
2001 2001 Increase/
Fund Budget Budget Decrease
Special Revenue Funds
201 Public Benefit 758,010 758,010 0
220 E911 Telephone System 1,853,360 1,853,360 0
230 Community Development Block Grant 2,302,200 2,302,200 0
240 Spring Street Parking District 86,880 86,880 0
250 Drug Asset Forfeiture 200,955 200,955 0
251 Auto Theft Task Force 421,687 421,687 0
252 Bureau of Justice Grant 195,638 195,638 0
260 S. Grove Special Tax Allocation 2,385,088 2,385,088 0
261 Dundee Special Tax Allocation 276,350 276,350 0
270 Fox Bluff Corporate Center 161,000 161,000 0
275 Elgin Riverboat 37,698,575 37,698,575 0
276 Elgin Riverboat Lease 8,381,410 8,381,410 0
280 Illinois Municipal Retirement 5,215,345 5,215,345 0
290 Motor Fuel Tax 3,182,805 3,182,805 0
295 Elgin Sports Complex 3,250,167 3,250,167 0
TOTAL 66,369,470 66,369,470 0
Debt Service
301 Corporate Bond Fund 10,982,400 10,982,400 0
TOTAL 10,982,400 10,982,400 0
Capital Improvement
340 Park Development Fund 300,000 300,000 0
350 Downtown Redevelopment 102,056 102,056 0
375 1995A GO Bond Projects 1,167,589 1,167,589 0
376 1996A GO Bond Projects 40,000 40,000 0
378 Tyler Creek 1,060,000 1,060,000 0
385 Capital Improvement 214,707 214,707 0
395 1995 GO Bond Projects 1,220,000 1,220,000 0
396 1996 GO Bond Projects 5,200,000 5,200,000 0
398 1998 GO Bond Projects 470,000 470,000 0
399 1999 GO Bond Projects 700,000 700,000 0
380 2000 GO Bond Projects 22,845,920 22,845,920 0
381 2001 GO Bond Projects 7,425,000 7,425,000 0
TOTAL 40,745,272 40,745,272 0
•
,
Proposed Amended
2001 2001 Increase/
Fund Budget Budget Decrease
Enterprise Funds
401 Water Operating 17,088,116 17,088,116 0
420 Water Development 1,249,949 1,249,949 0
430 Sewer Operating 3,823,760 3,823,760 0
440 Sewer Development 2,102,750 2,102,750 0
501 Cemetery Operating 481,174 481,174 0
540 Golf Operating 1,471,881 1,471,881 0
TOTAL 26,217,630 26,217,630 0
Internal Service
601 Equipment Replacemnt 2,530,970 2,530,970 0
630 Risk Management 5,645,439 5,645,439 0
635 Medical Insurance 6,004,359 6,004,359 0
TOTAL 14,180,768 14,180,768 0
Trust and Agency
520 Cemetery Perpetual Care 132,500 132,500 0
701 Police Pension 3,695,585 3,695,585 0
711 Fire Pension 3,346,530 3,346,530 0
TOTAL 7,174,615 7,174,615 0
TOTAL GROSS EXPENDITURES 222,486,189 222,486,189 0