HomeMy WebLinkAboutT19-97 . - 4.
Ordinance No. T19-97
AN ORDINANCE
AMENDING THE 1997 BUDGET
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ELGIN,
11,I,INOIS :
Section 1 . That. the 1997 budget of the City of Elgin
adopted in lieu of an appropriation ordinance be and is hereby
amended in accordance with the schedule which is attached
hereto and made a part hereof by reference .
Section 2 . That this ordinance shall be in full force and
oIfeet from and after its passage.
Kevin Kelly, Mayo/
Presented : December 17 , 1997
Passed : December 17 , 1997
Vote : Yeas 7 Nays 0
Recorded.: December 18, 1997
Published :
Attest :
46-C.1"16„--a4---
Dolonna Mecum,- City Clerk
• rik
Ordinance T19-97
Ordinance Amending the 1997 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET AMENDMENTS FOR THE YEAR 1997
FOR THE YEAR 1997
Adopted Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
General Fund (010)
01 Mayor/Council $110,510 $110,510 $0
02 City Clerk 135,360 135,360 0
03 Office of the City Mgr. 647,480 547,480 (100,000)
04 Purchasing 246,960 246,960 0
05 Legal 552,970 552,970 0
06 Human Resources 572,690 512,690 (60,000)
07 New Century Partnership 133,690 133,690 0
15 Planning 765,760 765,760 0
rk- 17 Properties 1,114,170 1,114,170 0
19 Boards/Commissions 465,150 485,150 20,000
20 Finance 1,716,080 1,716,080 0
23 Police 14,211,530 14,511,530 300,000
24 Civil Defense 39,500 39,500 0
28 Fire 8,106,700 8,106,700 0
29 Code Admin. 2,050,880 2,080,880 30,000
33 Public Works 7,134,630 7,134,630 0
50 Parks and Recreation 4,821,380 4,821,380 0
69 Non-Departmental 2,534,800 2,344,800 (190,000)
TOTAL $45,360,240 $45,360,240 $0
r
r
Adopted Amended
1997 1997 Increase!
Fund Dept. Budget Budget (Decrease)
Special Revenue Funds
201 Public Benefit $917,595 $417,595 ($500,000)
220 E911 Telephone System 1,244,840 1,244,840 0
230 Community Development 2,149,545 1,699,545 (450,000)
240 Spring Street Parking Dis 76,605 76,605 0
250 Drug Asset Forfeiture 20,240 20,240 0
251 Auto Theft Task Force 422,190 422,190 0
252 Department of Justice Gil 0 70,000 70,000
260 S. Grove Special Tax Allc 776,250 776,250 0
261 Dundee Special Tax Alloc 357,220 257,220 (100,000)
270 Fox Bluff Corp. Center 2,015,000 1,315,000 (700,000)
275 Elgin Riverboat 13,625,000 17,699,500 4,074,500
276 Elgin Riverboat Lease , 2,650,000 2,650,000 0
280 IL Municipal Retirement 3,498,000 3,878,000 380,000
290 Motor Fuel Tax 2,034,580 2,034,580 0
TOTAL $29,787,065 $32,561,565 $2,774,500
Debt Service
301 Corp. Bond Fund $7,440,060 $7,340,060 ($100,000)
TOTAL $7,440,060 $7,340,060 ($100,00Q)
r
Adopted Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
Capital Improvement
340 Park Development Fund $1,211,200 $361,200 ($850,000)
350 Downtown Redevelopmer 91,650 106,650 15,000
378 Tyler Creek 1,187,490 137,490 (1,050,000)
385 Capital Improvements 185,630 65,630 (120,000)
389 1989 GO Bond Projects 0 3,950 3,950
390 1990 GO Bond Projects 0 19,350 19,350
391 1991 GO Bond Projects 577,655 676,200 98,545
392 1992 GO Bond Projects 1,852,895 1,052,895 (800,000)
394 1994 GO Bond Projects 316,690 316,690 0
395 1995 GO Bond Projects 949,630 949,630 0
375 1995A GO Bond Project: 1,500,000 1,500,000 0
396 1996 GO Bond Projects 9,897,205 9,897,205 0
376 1996A GO Bond Projects 22,190,000 14,190,000 (8,000,000)
397 1997 GO Bond Projects 4,040,000 3,340,000 (700,000)
TOTAL $44,000,045 $32,616,890 ($11,383,155)
enterprise Funds
401 Water Operating $12,716,725 $16,658,725 3,942,000
420 Water Development 446,170 196,170 (250,000)
430 Sewer Operating 2,858,200 2,858,200 0
440 Sewer Development 485,010 185,010 (300,000)
450 Parking Operating 230,195 230,195 0
501 Cemetery Operating 375,915 375,915 0
540 Golf Operating 1,048,935 1,048,935 0
550 Sports Complex 348,500 368,500 20,000
TOTAL $18,509,650 $21,921,650 $3,412,000
r
r
Adopted Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
Internal Service
601 Equipment Replacement $2,464,215 $2,224,215 $0
630 Risk Management 2,009,700 2,009,700 0
635 Medical Insurance 3,405,580 3,670,580 265,000
TOTAL $7,879,495 $7,904,495 $265,000
Trust and Agency
520 Cemetery Perpetual Care $120,000 $120,000 $0
701 Police Pension 2,974,055 1,774,055 (1,200,000)
711 Fire Pension 3,114,225 2,114,225 (1,000,000)
TOTAL $6,208,280 $4,008,280 ($2,200,000)
TOTAL GROSS EXPENDITURES $159,184,835 $151,713,180 ($7,231,655)
r
•