HomeMy WebLinkAboutT1-97 ,i .
Ordinance No. T1-97
AN ORDINANCE
AMENDING THE 1996 BUDGET
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ELGIN,
ILLINOIS:
Section 1 . That the 1996 budget of the City of Elgin
adopted in lieu of an appropriation ordinance be and is hereby
amended in accordance with the schedule which is attached
hereto and made a part hereof by reference.
Section 2 . That this ordinance shall be in full force
and effect from and after its passage.
74,
Kevin Kelly, Mayo
Presented: January 8, 1997
Passed: January 8, 1997
Omnibus Vote: Yeas 7 Nays 0
Recorded: January 9, 1997
Published:
Attest:
9-t)44-ytyil-C /c:(2Lt --
Dolonna Mecum, City Clerk
r
r _
Ordinance Amending the 1996 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET AMENDMENTS
FOR THE YEAR 1996
Original
1996 Amended Increase/
Fund Dept. Budget 1996 Budget (Decrease)
General Fund (010)
01 Mayor/Council $122,495 $122,495 $0
02 City Clerk 150,560 145,560 (5,000)
03 Office of the City Mgr. 623,920 618,920 (5,000)
04 Purchasing 187,250 187,250 0
05 Legal 517,505 527,505 10,000
06 Human Resources 566,205 566,205 0
07 New Century Partnership 125,310 125,310 0
15 Planning 785,920 785,920 0
17 Properties 852,190 852,190 0
19 Boards/Commissions 490,050 490,050 0
20 Finance 1,731,310 1,631,310 (100,000)
23 Police 13,810,259 14,510,259 700,000
24 Civil Defense 36,800 20,000 (16,800)
28 Fire 7,824,100 7,824,100 0
29 Code Admin. 1,989,310 1,989,310 0
33 Public Works 6,778,725 6,778,725 0
50 Parks and Recreation 3,422,305 3,422,305 0
54 Hemmens 940,245 1,153,545 213,300
69 Non-Departmental 2,210,651 2,189,151 (21,500)
TOTAL $43,165,110 $43,940,110 $775,000
r
r
Original
1996 Amended Increase/
Fund Dept. Budget 1996 Budget (Decrease)
Special Revenue Funds
201 Public Benefit $904,195 $0 ($904,195)
220 E911 Telephone System 1,461,815 1,000,000 (461,815)
230 Community Dev. Block Grant 1,629,665 1,629,665 0
240 Spring Street Parking Dist. 68,305 68,305 0
250 Drug Asset Forfeiture 4,245 4,245 0
251 Auto Theft Task Force 230,000 230,000 0
260 S. Grove Special Tax Alloc. 814,200 814,200 0
261 Dundee Special Tax Alloc. 252,615 252,615 0
270 Fox Bluff Corp. Center 1,557,160 1,807,160 250,000
275 Elgin Riverboat 14,600,000 18,437,500 3,837,500
276 Riverboat Lease 0 2,858,565 2,858,565
280 IL Municipal Retirement 4,091,750 4,091,750 0
290 Motor Fuel Tax 2,008,390 2,008,390 0
TOTAL $27,622,340 $33,202,395 $5,580,055
Debt Service
301 Corp. Bond Fund $7,161,485 7,264,395 102,910
TOTAL $7,161,485 $7,264,395 $102,910
•
r
•
r
Original
1996 Amended Increase/
Fund Dept. Budget 1996 Budget (Decrease)
Capital Improvement
340 Park Development Fund $1,200,000 $418,000 ($782,000)
350 Downtown Redevelopment 71,470 71,470 0
378 Tyler Creek 1,004,660 200,000 (804,660)
385 Capital Improvements 204,515 50,000 (154,515)
386 1987 GO Bond Projects 0 73,375 73,375
387 Dundee Ave. TIF Bonds 0 36,900 36,900
389 1989 GO Bond Projects 0 6,300 6,300
390 1990 GO Bond Projects 426,465 818,905 392,440
391 1991 GO Bond Projects 0 6,950 6,950
392 1992 Bond Projects 280,000 3,204,650 2,924,650
393 1993 GO Bond Projects 3,950 3,950
394 1994 GO Bond Projects 185,000 2,465,600 2,280,600
395 1995 GO Bond Projects 5,085,000 5,085,000 0
375 1995A GO Bond Projects 2,250,000 755,000 (1,495,000)
396 1996 GO Bond Projects 10,860,700 4,366,600 (6,494,100)
376 1996A GO Bond Projects 0 75,000 75,000
TOTAL $21,567,810 $17,562,700 ($4,005,110)
Enterprise Funds
401 Water Operating $11,430,195 $11,430,195 $0
420 Water Development 184,400 19,000 (165,400)
430 Sewer Operating 2,425,000 2,425,000 0
440 Sewer Development 253,500 0 (253,500)
450 Parking Operating 204,650 204,650 0
501 Cemetery Operating 361,290 361,290 0
520 Cemetery Perpetual Care 130,000 130,000 0
540 Golf Operating 965,250 939,310 (25,940)
550 Sports Complex 297,075 297,075 0
TOTAL $16,251,360 $15,806,520 ($444,840)
r
. .
r
Original
1996 Amended Increase/
Fund Dept. Budget 1996 Budget (Decrease)
•
Internal Service
601 Equipment Replacement $2,237,445 $2,237,445 $0
630 Risk Management 2,003,000 2,003,000 0
635 Medical Insurance 3,637,850 3,637,850 0
TOTAL $7,878,295 $7,878,295 $0
Trust and Agency
701 Police Pension $2,917,715 $2,917,715 $0
711 Fire Pension 3,055,745 3,055,745 0
730 Working Cash 1,000,000 1,000,000 0
TOTAL $6,973,460 $6,973,460 $0
TOTAL GROSS EXPENDITURES $130,619,860 $132,627,875 $2,008,015
NET EXPENDITURES $130,619,860 $132,627,875 $2,008,015
r