HomeMy WebLinkAboutT15-96 tek Ordinance No. T15-96
AN ORDINANCE
ADOPTING THE 1997 BUDGET IN LIEU OF PASSAGE OF AN
APPROPRIATION ORDINANCE
WHEREAS, the City Council of the City of Elgin has
provided for the preparation and adoption of an annual budget
in lieu of passage of an appropriation ordinance for the
fiscal year 1997; and
WHEREAS, a tentative annual budget has been prepared,
notice given and a tentative annual budget made available for
inspection for at least ten days; and
WHEREAS, the City Council of the City of Elgin, Illinois,
has examined said annual budget and has heard all persons
appearing and desiring to be heard concerning said annual
budget.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE
CITY OF ELGIN, ILLINOIS :
Section 1 . That the tentative annual budget heretofore
prepared by the budget officer and placed on file as required
w by statutes of the State of Illinois is hereby adopted in lieu
of the passage of an appropriation ordinance for the fiscal
year 1996 :
tow
elimk
Ordinance T15-96
Ordinance Adopting the 1997 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET FOR THE YEAR 1997
Proposed Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
General Fund (010)
01 Mayor/Council $110,510 $110,510 $0
02 City Clerk 135,360 135,360 0
03 Office of the City Mgr. 647,480 647,480 0
04 Purchasing 246,960 246,960 0
05 Legal 552,970 552,970 0
06 Human Resources 572,690 572,690 0
07 New Century Partnership 133,690 133,690 0
15 Planning 765,760 765,760 0
17 Properties 1,114,170 1,114,170 0
19 Boards/Commissions 465,150 465,150 0
t '' 20 Finance 1,716,080 1,716,080 0
23 Police 14,211,530 14,211,530 0
24 Civil Defense 39,500 39,500 0
28 Fire 8,106,700 8,106,700 0
29 Code Admin. 2,050,880 2,050,880 0
33 Public Works 7,134,630 7,134,630 0
50 Parks and Recreation 4,821,380 4,821,380 0
69 Non-Departmental 2,534,800 2,534,800 0
TOTAL $45,360,240 $45,360,240 $0
f
elPik
Proposed Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
Special Revenue Funds
201 Public Benefit $917,595 $917,595 $0
220 E911 Telephone System 1,244,840 1,244,840 0
230 Community Development Block Grant 2,149,545 2,149,545 0
240 Spring Street Parking Dist. 76,605 76,605 0
250 Drug Asset Forfeiture 20,240 20,240 0
251 Auto Theft Task Force 422,190 422,190 0
260 S. Grove Special Tax Alloc. 776,250 776,250 0
261 Dundee Special Tax Alloc. 357,220 357,220 0
270 Fox Bluff Corp. Center 2,015,000 2,015,000 0
275 Elgin Riverboat 13,625,000 13,625,000 0
276 Elgin Riverboat Lease 2,650,000 2,650,000 0
280 IL Municipal Retirement 3,498,000 3,498,000 0
290 Motor Fuel Tax 2,034,580 2,034,580 0
TOTAL $29,787,065 $29,787,065 $0
Debt Service
301 Corp. Bond Fund $7,440,060 $7,440,060 $0
TOTAL $7,440,060 $7,440,060 $0
elik
ellik
Proposed Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
Capital Improvement
340 Park Development Fund $1,211,200 $1,211,200 $0
350 Downtown Redevelopment 91,650 91,650 0
378 Tyler Creek 1,187,490 1,187,490 0
385 Capital Improvements 185,630 185,630 0
391 1991 GO Bond Projects 577,655 577,655 0
392 1992 Bond Project 1,852,895 1,852,895 0
394 1994 GO Bond Projects 316,690 316,690 0
395 1995 GO Bond Projects 949,630 949,630 0
375 1995A GO Bond Projects 1,500,000 1,500,000 0
396 1996 GO Bond Projects 9,897,205 9,897,205 0
376 1996A GO Bond Projects 22,190,000 22,190,000 0
397 1997 GO Bond Projects 4,040,000 4,040,000 0
TOTAL $44,000,045 $44,000,045 0
Enterprise Funds
401 Water Operating $12,716,725 $12,716,725 $0
420 Water Development 446,170 446,170 0
430 Sewer Operating 2,858,200 2,858,200 0
440 Sewer Development 485,010 485,010 0
450 Parking Operating 230,195 230,195 0
501 Cemetery Operating 375,915 375,915 0
540 Golf Operating 1,048,935 1,048,935 0
550 Sports Complex 348,500 348,500 0
TOTAL $18,509,650 $18,509,650 $0
ellik
Proposed Amended
1997 1997 Increase/
Fund Dept. Budget Budget (Decrease)
Internal Service
601 Equipment Replacement $2,464,215 $2,464,215 $0
630 Risk Management 2,009,700 2,009,700 0
635 Medical Insurance 3,405,580 3,405,580 0
TOTAL $7,879,495 $7,879,495 $0
Trust and Agency
520 Cemetery Perpetual Care $120,000 $120,000 $0
701 Police Pension 2,974,055 2,974,055 0
711 Fire Pension 3,114,225 3,114,225 0
TOTAL $6,208,280 $6,208,280 $0
TOTAL GROSS EXPENDITURES $159,184,835 $159,184,835 $0
r
tek
Section 2 . That the budget officer is hereby authorized
and directed to cause to be prepared and published the 1997
annual budget.
Section 3 . That this ordinance shall be in full force
and effect from and after January 1, 1997 .
Kevin Kelly, Mayo
Presented: November 6, 1996
Passed: November 6, 1996
Vote: Yeas 7 Nays 0
Recorded: November 7 , 1996
Published:
Attest:
Dolonna Mecum, City Clerk
eft