HomeMy WebLinkAboutT11-95 Ordinance No. T11-95
AN ORDINANCE
AMENDING THE 1995 BUDGET
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ELGIN,
ILLINOIS:
Section 1 . That the 1995 budget of the City of Elgin
adopted in lieu of an appropriation ordinance be and is hereby
amended in accordance with the schedule which is attached
hereto and made a part hereof by reference.
Section 2 . That this ordinance shall be in full force
and effect from and after its passage.
/1dL
Kevin Kelly, May
Presented: December 6, 1995
Passed: December 6, 1995
Vote: Yeas 7 Nays 0
Recorded: December 7, 1995
Published:
Attest:
Dolonna Mecum, City Clerk
r
elik
Ordinance T11-95
Ordinance Amending the 1995 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET AMENDMENTS
FOR THE YEAR 1995
Original Amended
1995 1995 Budget Increase/
Fund Dept. Budget (12/6/95) (Decrease)
General Fund (010)
01 Mayor/Council $84,101 $94,101 $10,000
02 City Clerk 131,159 131,159 0
03 Office of the City Mgr. 590,343 590,343 0
04 Purchasing 179,285 179,285 0
05 Legal 438,711 463,711 25,000
06 Human Resources 540,478 560,478 20,000
07 New Century Partnership 0 90,000 90,000
15 Planning 767,681 688,681 (79,000)
Iwo' 17 Properties 708,948 805,000 96,052
19 Boards/Commissions 587,185 497,185 (90,000)
20 Finance 1,494,417 1,436,265 (58,152)
23 Police 12,357,777 12,548,977 191,200
24 Civil Defense 14,900 14,900 0
28 Fire 7,427,748 7,427,748 0
29 Code Admin. 1,785,850 1,785,850 0
33 Public Works 6,504,764 6,449,764 (55,000)
50 Parks and Recreation 3,225,152 3,003,183 (221,969)
54 Hemmens 618,131 690,000 71,869
69 Non-Departmental 1,621,730 1,621,730 0
TOTAL $39,078,360 $39,078,360 $0
r
Original
1995 Amended Increase/
Fund Dept. Budget 1995 Budget (Decrease)
Special Revenue Funds
201 Public Benefit $854,145 $451,815 ($402,330)
210 Road and Bridge 0 0 0
220 E911 Telephone System 1,177,405 700,000 (477,405)
230 Community Development 1,449,500 1,449,500 0
240 Spring Street Parking Dist. 62,950 62,950 0
250 Drug Asset Forfeiture 26,775 26,775 0
251 Auto Theft Task Force 144,480 230,000 85,520
260 S. Grove Special Tax Alloc 404,725 712,750 308,025
261 Dundee Special Tax Alloc. 216,850 223,350 6,500
270 Fox Bluff Corp. Center 460,190 460,190 0
275 Elgin Riverboat 11,250,000 13,275,000 2,025,000
280 IL Municipal Retirement 3,910,370 3,910,370 0
290 Motor Fuel Tax 1,790,000 1,790,000 0
TOTAL $21,747,390 $23,292,700 $1,545,310
en• Debt Service
301 Corp. Bond Fund $6,544,400 6,544,400 0
TOTAL $6,544,400 $6,544,400 $0
l
Original
1995 Amended Increase/
Fund Dept. Budget 1995 Budget (Decrease)
Capital Improvement
340 Park Development Fund $707,185 $150,000 ($557,185)
350 Downtown Redevelopment 66,535 66,535 0
378 Tyler Creek 1,084,430 135,000 (949,430)
385 Capital Improvements 0 60,325 60,325
386 1987 GO Bond Projects 0 60,000 60,000
390 1990 GO Bond Projects 905,755 100,000 (805,755)
391 1991 GO Bond Projects 0 49,685 49,685
392 1992 Bond Project 6,000,000 6,000,000 0
393 1993 GO Bond Project 0 10,000 10,000
394 1994 GO Bond Project 6,400,000 6,400,000 0
395 1995 GO Bond Project 16,445,000 14,294,590 (2,150,410)
TOTAL $31,608,905 $27,326,135 ($4,282,770)
Enterprise Funds
401 Water Operating $10,236,378 10,041,230 (195,148)
ri► 420 Water Development 233,115 233,115 0
430 Sewer Operating 2,213,000 2,100,000 (113,000)
440 Sewer Development 133,050 133,050 0
450 Parking Operating 115,000 115,000 0
455 Spring Street Prkg Ops. 108,160 108,160 0
501 Cemetery Operating 342,470 345,790 3,320
510 Cemetery Sinking Fund 0 0 0
520 Cemetery Perpetual Care 125,000 105,000 • (20,000)
540 Golf Operating 946,020 1,016,020 70,000
550 Sports Complex 294,000 244,000 (50,000)
TOTAL $14,746,193 $14,441,365 ($304,828)
r
Original
1995 Amended Increase/
Fund Dept. Budget 1995 Budget (Decrease)
Internal Service
601 Equipment Replacement 2,578,415 2,578,415 $0
630 Risk Management 5,046,140 5,109,610 63,470
TOTAL $7,624,555 $7,688,025 $63,470
Trust and Agency
701 Police Pension 2,740,600 2,740,600 0
711 Fire Pension 2,919,370 2,919,370 0
TOTAL $5,659,970 $5,659,970 $0
TOTAL GROSS EXPENDITURES $127,009,773 $124,030,955 ($2,978,818)