HomeMy WebLinkAboutT4-94 Ordinance No. T4-94
AN ORDINANCE
AMENDING THE 1994 BUDGET
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ELGIN,
ILLINOIS:
Section 1 . That the 1994 budget of the City of Elgin
adopted in lieu of an appropriation ordinance be and is hereby
amended in accordance with the schedule which is attached
hereto and made a part hereof by reference.
Section 2 . That this ordinance shall be in full force
and effect from and after its passage.
Robe t Gilliam, Mayor Pro Tem
Presented: August 24 , 1994
Passed: August 24, 1994
Omnibus Vote: Yeas 6 Nays 0
Recorded: August 25, 1994
Attest:
A A Do onna onna Mecum, City Clerk
•
rik
•
•
Ordinance T4-94
Ordinance Amending the 1994 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET AMENDMENTS
FOR THE YEAR 1994
1994 AMENDED INCREASE/
Fund Dept. BUDGET BUDGET (DECREASE)
General Fund (010)
01 Mayor/Council $79,335 $79,335 $0
02 City Clerk 112,155 112,155 0
03 Office of the City Mgr. 519,858 519,858 0
04 Purchasing 172,770 172,770 0
05 Legal 413,940 421,440 7,500
06 Human Resources 486,270 486,270 0
15 Planning 707,308 707,308 0
17 Properties 578,214 578,214 0
18 Management Info. Serv. 374,645 0 (374,645)
r19 Boards/Commissions 386,650 386,650 0
20 Finance 1,055,185 1,429,830 374,645
23 Police 11,480,462 11,480,462 0
24 Civil Defense 15,320 15,320 0
28 Fire 7,059,758 7,059,758 0
29 Code Admin. 1,450,667 1,450,667 0
33 Public Works 6,183,357 6,183,357 0
50 Parks and Recreation 2,806,968 2,806,968 0
54 Hemmens 894,920 894,920 0
69 Non-Departmental 676,160 676,160 . 0
TOTAL $35,453,942 $35,461,442 $7,500
.
r
AMENDED AMENDED
1994 1994 INCREASE/
Fund Dept. BUDGET BUDGET (DECREASE)
Special Revenue
201 Public Benefit Fund $295,040 $295,040 $0
210 Road and Bridge Fund 0 0 0
220 E911 Telephone System 908,295 908,295 0
230 CDBG 1,799,515 1,799,515 0
240 Spring Street Parking Dist. 60,030 60,030 0
250 Drug Asset Forfeiture 36,720 36,720 0
251 Auto Theft Task Force 137,635 137,635 • 0
260 S. Grove Special Tax Alloc. 160,000 385,000 225,000
261 Dundee Special Tax Alloc. 338,970 338,970 0
270 Fox Bluff Corp. Center 435,040 435,040 0
280 IL Municipal Retirement 3,842,305 3,842,305 0
290 Motor Fuel Tax 1,961,420 1,961,420- 0
TOTAL $9,974,970 $10,199,970 $225,000
Debt Service
r 301 Corp. Bond Fund $5,879,795 $5,879,795 0
TOTAL $5,879,795 $5,879,795 $0
•
. .
r
AMENDED AMENDED
1994 1994 INCREASE/
Fund Dept. BUDGET BUDGET (DECREASE)
Capital Improvement
340 Park Development Fund $353,410 $353,410 $0
350 Downtown Redevelopment 67,160 67,160 0
378 Tyler Creek 1,044,570 1,044,570 0
381 Area II Construction Fund 0 0 0
384 1986 GO Bond Project 0 0 0
385 Capital Improvements 186,000 186,000 0
386 1987 GO Bond Projects 56,030 56,030 0
387 Dundee Avenue TIF Bonds 0 0 0
388 1988 GO Bond Projects 76,700 76,700 0
390 1990 GO Bond Projects 867,015 867,015 0
391 1991 GO Bond Projects 60,000 60,000 0
392 1992 Bond Project 19,286,865 19,286,865 0
393 1993 GO Bond Projects 1,350,265 1,350,265 0
TOTAL $23,348,015 $23,348,015 $0
Enterprise Funds
r401 Water Operating $9,491,725 $9,491,725 $0
410 Water Improvements 0 0 0
420 Water Development 226,065 226,065 0
430 Sewer Operating 1,768,000 1,768,000 0
440 Sewer Development 230,450 230,450 0
450 Parking Operating 128,440 128,440 0
455 Spring Street Prkg Ops. 140,970 140,970 0
501 Cemetery Operating 375,495 375,495 0
510 Cemetery Sinking Fund 2,905 2,905 0
520 Cemetery Perpetual Care 149,500 149,500 0
540 Golf Operating 873,050 873,050 0
543 Golf Improvements 44,430 44,430 0
550 Sports Complex 236,005 236,005 0
TOTAL $13,667,035 $13,667,035 $0
r
•
. , •
ro.
AMENDED - AMENDED
1994 1994 . INCREASE/
Fund Dept. BUDGET BUDGET (DECREASE)
Internal Service
601 Equipment Replacement 1,907,650 1,907,650 $0
630 Risk Management 5,881,445 5,976,445 95,000
TOTAL $7,789,095 $7,884,095 $95,000
•
Trust and Agency
701 Police Pension 2,632,575 2,632,575 $0
711 Fire Pension 2,730,925 2,730,925 0
720 Downtown Mall Trust 0 0 0
730 Working Cash Fund 0 0 0
745 SSA#4 Debt Service 0 0 0
801 Old Special Assessments 0 0 0
802 Northwest Sewer 0 0 0
807 Aller Street 0 0 0
813 Southeast Sewer 0 0 0
815 Grace Street 0 0 0
823 Washington/Lowrie 0 0 0
828 Centruy Oaks West Water Main 0 0 0
829 Highview Hills Watermain 0 0 0
830 Illinois Park Water Main 0 0 0
831 Downtown Mall Imprv. 0 0 0
832 Century Oaks Sewer 0 0 0
833 Airlite-Belmont Improvement 0 0 0
834 Area One Improvements . 0 0 0
835 Larkin Ave Sanitary Sewer 0 0 0
836 Maple Street Water Main . 0 0 0
837 Area Two Improvements 0 0 0
TOTAL $5,363,500 $5,363,500 $0
TOTAL GROSS EXPENDITURES $101,476,352 $101,803,852 $327,500
Less Interfund Transfers ($6,391,285) ($6,391,285) $0
NET EXPENDITURES $95,085,067 $95,412,567 $327,500
r