HomeMy WebLinkAbout11-80 Resolution No. 11-80
RESOLUTION
AUTHORIZING EXECUTION OF A DOWNTOWN BUSINESS LOAN
INTEREST SUBSIDY PROGRAM AGREEMENT WITH
LEATH PARTNERS, LLC AND FUTURE LINK OF ILLINOIS, INC.
(164-66 E. Chicago Street)
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF ELGIN,ILLINOIS,that
Sean R. Stegall,City Manager,and Diane Robertson,City Clerk,be and are hereby authorized and
directed to execute a Downtown Business Loan Interest Subsidy Program Agreement on behalf of
the City of Elgin with Leath Partners,LLC and Future Link of Illinois,Inc.for the property located at
164-66 E. Chicago Street, a copy of which is attached hereto and made a part hereof by reference.
s/David J. Kaptain
David J. Kaptain, Mayor
Presented: April 27, 2011
Adopted: April 27, 2011
Omnibus Vote: Yeas: 7 Nays: 0
Attest:
s/Diane Robertson
Diane Robertson, City Clerk
t
CITY OF ELGIN DOWNTOWN BUSINESS LOAN INTEREST SUBSIDY PROGRAM
THIS AGREEMENT is hereby made and entered into this 28th day of April, 2011, by
and between the City of Elgin, Illinois, a municipal corporation (hereafter referred to as the
"City"), and Leath Partners, LLC and Future Link of Illinois, Inc. (hereinafter collectively re-
ferred to as the "Tenants").
WHEREAS, the City has established a Downtown Business Loan Interest Subsidy
Program for building improvements in the Center City in an effort to stimulate expansion,
reinvestment and business retention, a copy of such Downtown Business Loan Interest
Subsidy Program for building improvements being attached hereto and made a part hereof
as Exhibit "A" (hereinafter referred to as the "Program"); and
WHEREAS, the Program contemplates the City paying a portion of financing costs
for eligible building improvements; and
WHEREAS, Tenants are the property owners and tenants for the real property
commonly known as 164-66 E. Chicago Street Avenue, Elgin, Illinois, (hereinafter referred
to as the "Subject Property"), which is located in the Center City area as described in Pro-
gram hereto; and
WHEREAS, Tenants have completed an application for participation in the subject
Program which identifies the proposed improvements to the Subject Property, a copy of
Tenant's application for participation in the Subject Program being attached hereto and
made a part hereof as Exhibit "B"; and
WHEREAS, Tenants have applied for and obtained approval for two loans to fi-
nance the cost of the proposed building improvements on the Subject Property, one loan
being a conventional commercial loan with American Chartered Bank in the amount of
$175,000 with an interest rate of 7.95 percent and the second loan being a Small Busi-
ness Administration 504 Loan in the mount of $144,000 with an interest rate of 3.16 per-
cent, a copy of such loans' attendant amortization schedules being attached hereto and
made a part hereof as Exhibit "C" (hereinafter referred to as "Subject Loans").
NOW, THEREFORE, for and in consideration of the mutual promises, covenants
and undertakings contained herein, and other good and valuable consideration, the suffi-
ciency of which is hereby mutually acknowledged, the parties hereto hereby agree as fol-
lows:
1. The foregoing recitals are hereby incorporated into and made a part of this agree-
ment in their entirety.
2. The Tenants' application for participation in the Program is hereby approved.
3. So long as the Tenants continue to make regularly scheduled loan payments on the
Subject Loans and otherwise comply with the terms of this agreement, City shall
pay an interest subsidy on the Subject Loans consisting of monthly reimbursement
payments to Tenants as follows:
a. For the conventional commercial loan with American Chartered Bank in
the amount of $175,000 with an interest rate of 7.95 percent, the City
shall pay an interest subsidy consisting of quarterly reimbursement pay-
ments to Tenants in an amount equal to 90 percent of the first year's in-
terest, 80 percent of the second year's interest, 70 percent of the third
year's interest, 60 percent of the fourth year's interest, and 50 percent of
the fifth year's interest, said interest payments commencing as of Janu-
ary 2011.
b. For the Small Business Administration 504 Loan in the amount of
$144,000 with an interest rate of 3.16 percent, the City shall pay an in-
terest subsidy consisting of quarterly reimbursement payments to Ten-
ants in an amount equal to 90 percent of the first year's interest plus eli-
gible SBA fee costs, 80 percent of the second year's interest plus eligible
SBA fee costs, 70 percent of the third year's interest plus eligible SBA
fee costs, 60 percent of the fourth year's interest plus eligible SBA fee
costs, and 50 percent of the fifth year's interest plus eligible SBA fee
costs, said interest payments commencing as of January 2011.
The City shall make payment to Tenants upon receipt of verification of payment
from the respective lenders and pursuant to the amortization and payment sched-
ules attached hereto and made a part hereof as Exhibit "C."
4. In no event shall the interest rate of any Subject Loan Agreement provided for here-
in exceed ten percent (10%). In no event shall the total amount of any single loan of
the Subject Loans exceed $200,000. In no event shall the total interest payments
provided for herein from City to Tenants exceed $49,963.82. The Tenants shall
make all other principal and interest payments and all other payments on the Sub-
ject Loans. The City is not and shall not be deemed to be a party to the Subject
Loans or an obligor or obligee thereunder. This agreement in general, and the City's
agreement to make interest payments hereunder in particular, shall not be con-
strued, and shall not be relied upon by any party, including, but not limited to, the
lender in the subject loan agreement or any successor or assign thereof, to require
the repayment of any principal loan amounts, the execution of any mortgage loan
documents, or to otherwise act as a guarantor on any loan agreements under any
circumstances. Additionally, the provisions of this agreement shall not be construed
so as to create any obligations as to City based on any theory of equitable or prom-
issory estoppel.
5. In the event any of the Tenants convey any of their respective interests in Subject
Property prior to May 1, 2016, Tenants shall refund all payments made by City pur-
suant to this agreement no later than 30 days after such conveyance. Each Tenant
shall be jointly and severally liable to City for such refund payments.
6. The terms, requirements and conditions of the Program as set forth in Exhibit "A"
hereto are hereby incorporated into and made a part of this agreement in their en-
tirety. The City's obligations under this agreement, including but not limited to the
City's obligations to make continued interest payments, are subject to Tenants' on-
going compliance with all terms and requirements of the Program and this agree-
ment.
7. Upon completion of the improvements, and for a period of five (5) years thereafter,
Tenants shall properly maintain the improvements in their finished form, without al-
teration or change thereto.
8. Nothing herein is intended to limit, restrict or prohibit the Tenants from undertaking
other work in or about the Subject Property which is unrelated to the improvements
provided for in this agreement.
9. This agreement may not be assigned without the prior written consent of the City.
10. Tenants hereby agree to hold harmless, defend and indemnify the City from and
against any and all causes of action, suits, claims for damages and any and all oth-
er liability which may arise out of or in connection with the proposed improvements
or other work at the Subject Property, or which may arise out of or in connection
with Tenants or Tenants' agents, employees', contractors' and assigns' negligent
performance of any of the terms of this agreement. In the event the provisions of
this paragraph are invoked, counsel for City shall be of City's choosing. The terms
and provisions of this paragraph shall survive any termination and/or expiration of
this agreement.
11 . This agreement shall not be construed to create a partnership, joint venture or em-
ployment relationship between the parties hereto.
12. Tenants shall also pay when due all other obligations for the subject property, in-
cluding but not limited to, payments on any other loans, real estate taxes and insur-
ance.
13. This agreement shall be subject to and governed by the laws of the State of Illinois.
Venue for the resolution of any disputes or the enforcement of any rights arising out
of or in connection with this agreement shall be in the Circuit Court of Kane County,
Illinois.
14. The terms of this agreement shall be severable. In the event that any of the terms or
provisions of this agreement are deemed to be void otherwise unenforceable for
any reason, the remainder of this agreement shall remain in full force and effect.
15. That notices regarding in this agreement shall be sent to the parties at the following
addresses:
To: City of Elgin
150 Dexter Court
Elgin, IL 60120-5555
Attention: City Manager (with a copy to Corporation Counsel)
To: Marty Mingl
Registered Agent
Future Link of Illinois, Inc.
25W658 St. Charles
Carol Stream, IL 60188
16. This agreement constitutes the only agreement between the parties hereto regard-
ing the subject matter hereof. There are no other agreements, either oral or implied,
in existence between the parties hereto regarding the subject matter hereof. The
terms and provisions of this agreement shall not be amended unless such amend-
ments are in writing and, are properly executed by the parties hereto.
17. In the event of Tenants' breach of any of the terms of this agreement, Tenants' shall
refund to City the full amount of any payments made by City to Tenants' or to any
other entity on Tenants' behalf, including but not limited to, any lender, upon thirty
(30) days written demand. City shall thereafter be entitled to any and all other rights
and remedies as may be available to it by law. All parties to this Agreement, includ-
ing Marty Mingl and Carl Roedel, shall be jointly and severally liable to the city pur-
suant to this Agreement.
18. This agreement shall terminate on May 1, 2016. City may terminate this agreement
for any or no reason upon fourteen (14) days written notice. In the event city termi-
nates this agreement, City shall be under no further obligations pursuant to this
agreement, and Tenants shall be entitled to no further relief pursuant to this agree-
ment.
IN WITNESS WHEREOF, the parties hereto have entered into and executed this
agreement the day and year first written above.
CITY OF ELGIN LEATH PARTNERS, LLC and
FUTURE LINK OF ILLINOIS, INC.
faltd
Sean Stegall, City Manag It
Attest: Its
City Clerk
ELGIN
THE CITY IN THE SUBURBS"
DOWNTOWN BUSINESS LOAN
INTEREST SUBSIDY PROGRAM
PURPOSE:
The City of Elgin has established the Downtown Business Loan Interest Subsidy Program
("Program") for building improvements and business development in the Center City to
stimulate expansion, reinvestment and business retention. Interest on loans, up to a maxi-
mum of$200,000, may be subsidized by the city for the first five years of the loan.
LOAN TERMS:
Interest Rate: The interest rate for an eligible loan may not exceed ten percent
(10%) interest. The eligible loan's interest rate must be at or above
the prime rate of interest.
Terms of Loan: Eligible loans may not exceed a 10-year amortization. U.S. Small
Business Administration (SBA) "504" loans shall not exceed a 20-year
amortization.
Collateral: First or second mortgage on property.
Maximum Loan: Up to $200,000 per building project.
Purpose of Loan: Eligible loans shall be used solely for the acquisition or lease of oper-
ating facilities, the purchase of equipment or fixtures, space built out
or inventory.
Conventional Commercial Loans
City's Monthly Interest Payments. Interest payments made by the city under the Program
shall be at the following rates payable over a period of five (5) years:
First year: 90 percent of first year interest costs
Second year: 80 percent of second year interest costs
Third year: 70 percent of third year interest costs
Fourth year: 60 percent of fourth year interest costs
Fifth year: 50 percent of fifth year interest costs
Exhibit A
Home Equity and Second Mortgage Loans
City's Monthly Interest Payments. Interest payments by the city under the Program shall be
at the following rates payable over a period of five years:
First year: 85 percent of first year interest costs
Second year: 75 percent of second year interest costs
Third year: 65 percent of third year interest costs
Fourth year: 55 percent of fourth year interest costs
Fifth year: 45 percent of fifth year interest costs
U.S. Small Business Administration (SBA) 504 Loans
City's Monthly Interest and SBA Program Fee Payments. Interest payments and the SBA
program fee payments commonly referred to as the SBA Small Business Administration
fee (covering a loss reserve for the program), the CSA Colson Services Corporation fee
(covering charges by Colson Services Corporation to handle payment processing and loan
accounting) and the CDC Certified Development Company fee (covering servicing the loan
and enforcing the terms of the loan documents) made by the city under the Program shall
be at the following rates payable over a period of five (5) years:
First year: 90 percent of first year interest and eligible SBA fee costs
Second year: 80 percent of second year interest and eligible SBA fee costs
Third year: 70 percent of third year interest and eligible SBA fee costs
Fourth year: 60 percent of fourth year interest and eligible SBA fee costs
Fifth year: 50 percent of fifth year interest and eligible SBA fee costs
Limitations
Notwithstanding anything to the contrary in this Program, the maximum amount of interest
and any eligible related loan fee payments by the city for any loan shall be in the maximum
amount of$75,000.
ELIGIBILITY REQUIREMENTS:
To be eligible to apply for the Program, the applying business must satisfy both of the fol-
lowing criteria:
1 . Location: The business must be located in Elgin's "Center City," as depicted in
the areas outlined in the accompanying target area map.
2. Type of Business: The business must be engaged in retailing, wholesaling, distri-
bution, professional services, technology industry and other types of general com-
mercial and retail lines of business consistent with those business uses identified as
desirable in the city's adopted Riverfront/Center City Master Plan.
2
GENERAL REQUIREMENTS:
1. The Program does not include financing for furniture, standard office equipment (i.e.
personal computers and related equipment) or operating capital.
2. Building improvements must be completed by an independent contractor. The agree-
ment for the contractor must be supported by two, different contractor bids.
3. Any business which is approved and is to receive benefits under the Program must ex-
ecute a written agreement with the city in a form as directed by the city which shall include
the terms necessary to comply with the provisions of the Program requirements, an
agreement by such business to complete building improvements within a specified time
period, and an agreement by such business to continue operating at the specified location
for a period of not less that three years. If the business is required to vacate the Center
City location due to action directed or supported by the city, the business must relocate
within the Center City in order to retain the benefits of the Program.
4. Participants in the Program must provide annual financial statements to the city during
participation in the Program.
QUALIFYING STANDARDS:
1 . The applicant business and owner must have an acceptable credit history with a record
of timely loan payments.
2. Business profits and cash flow must be sufficient to support loan payments in accord-
ance with the customary loan (with the loan to value ratio not to exceed 75 percent to 80
percent) unless other collateral or financial strength is provided.
APPLICATION PROCESS:
Eligible businesses should request a complete copy of the Program guidelines and a loan
application form. Once the loan is conditionally approved and structured by the lending
institution, the lender shall complete a loan proposal for submission to the city for final ap-
proval.
CORRESPONDENCE:
Inquiries regarding this program may be directed to: Tonya Hudson, Executive Director,
Downtown Neighborhood Association of Elgin, 847.488.1456 or Richard G. Kozel, Assis-
tant City Manager, City of Elgin, 847.931.6633.
(Revised April 13, 2011)
3
\I rrili
L LJ -1 I_ I I I / / I
Center City
Map _il
, L i
\\11
®CBD Boundary N
�� Map prepared by City of ElginM '
Departrne of Community DevelopmentA
f r . . t —L Ad,
�, Q u
s\ 1 cc
l'110*- A 7 ' . . .
4 _
• ss, 1\ i‘litx m
■ii t
04448r, ,:,\ 111111 1
. .n• ,ye
. ,',1\ 04•Pr‘, 1 6 n
/1 E, 1 1 if,,07, *7 1111. uill
ica• • 'i —.
v,, ,0
0\\ \
, anion4
�A l� • _
t
,„ .41‘ LI
\ ,..,,,,,t
—\\I ...,:,,
e4r,�y.
kt4i,,, , ,, • . ,,
.R
.„,.,,,
an \
u[] \ .
\ ...„,,,
\ .„, .,.,
.,......
___ ___
, = .
E ______
\170 ,, .
V. ____
E ____ ___ !„ . _ 71. 1 ---- N
0
---- -------\ ,
Ak
\\
4
‘A
. .
-
O OWNTOWN
--E[ON��AA —
|� OEVELOPENT_PROGRAMS ELGIN
_�-
THE cnY mT/,e suBuRB5
Downtown Business Loan Interest Subsidy Program Application
� DATE: February 9, Z011
� BUSINESS NAME: Leath Partners LLC (property owner name) Future Link|T(business name)
PRIMARY CONTACT: Marty Min0|
�
BUSINESS ADDRESS:
1G4'166E Chicago Street, Elgin U6O120
BUSINESS PHONE: 224'523-8000 BUSINESS FAX: 224-523'8058
EMAIL: Ma/ry@FutureLinWT.com 8U8INESSVVEBS|TE: Futu/oLink|T.cnm
TYPE OF BUSINESS: Future Link specializes in |Tsuppurt/computer repair, wireless internet and custom
programming
YEARS IN BUSINESS: Future Link has been in business since 2002; Leath Partners LLC was established in
� June 2Ol0tn put-chase and manage the property atl64-166E.Chicago St.
NUMBER OFEMPLOYEES: Future Link has 11 FT 1 0PT ) ] Contracted
PURPOSE FOR LOAN SUBSIDY REQUEST:
FZ Property Acquisition—Appraised Value:$ 370'000.00
�
&K Owner inTitle: LeathPa/tneo LL[
Z Appraisal documentation attached.
� Z Description of property—Address: l64-166E Chicago Street, Elgin |L 60120 Square footage:
ZZ'64O
F-1 Building Improvements—Total Project Cost: $
LJ Contractor bids attached.
[] Description of work:
[]Business Development or Expansion—Total Project Cost:$
[] Contractor bids attached.
[] Description of work:
Exhibit D
AMORTIZATION SCHEDULE
Principal Loan Date "' Maturity Loan No Call/'Coil Account Officer Initials
$175,000.00 08-15-2010 08-15-2020 608164902 144027 WF_
References in the boxes above are for Lender's use only and do not limit the applicability of this document to any particular loan or item.
Any item above containing"'••"has been omitted due to text length limitations.
Borrower: Leath Partners,LLC Lender: American Chartered Bank
25W658 Saint Charles Road 1199 East Higgins Road
Carol Stream,IL 60188 Schaumburg,IL 60173
(847)517-5400
Disbursement Date: August 15.2010 Repayment Schedule: Balloon
Interest Rate: 7.950 Calculation Method: 365/360 Actuarial
Payment Payment Payment Interest Principal Remaining
Number Date Amount Paid Paid Balance
1 09-15-2010 1,471.03 1,198.02 273.01 174,726.99
2 10-15-2010 1,471.03 1,157.57 313.46 174,413.53
3 11-15-2010 1,471.03 1,194.01 277.02 174,136.51
4 12-15-2010 1,471.03 1,153.85 317.38 173,819.13
2010 TOTALS: 5,884.12 4,703.25 1,180.87
5 01-15-2011 1,471.03 1,189.94 281.09 173,538.04
6 02-15-2011 1,471.03 1,188.01 283.02 173,255.02
7 03-15-2011 1,471.03 1,071.29 399.74 172,855.28
8 04-15-2011 1,471.03 1,183.34 287.69 172,567.59
9 05-15-2011 1,471.03 1,143.26 327.77 172,239.82
10 06-15-2011 1,471.03 1,179.13 291.90 171,947.92
11 07-15-2011 1,471.03 1,139.15 331.88 171,616.04
12 08-15-2011 1,471.03 1,174.85 296.18 171,319.86
13 09-15-2011 1,471.03 1,172.83 298.20 171,021.66
14 10-15-2011 1,471.03 1,133.02 338.01 170,683.65
15 11-15-2011 1,471.03 1,168.47 302.56 170,381.09
16 12-15-2011 1,471.03 1,128.77 342.26 170,038.83
2011 TOTALS: 17,652.36 13,872.06 3,780.30
17 01-15-2012 1,471.03 1,164.06 306.97 169,731.86
18 02-15-2012 1,471.03 1,161.96 309.07 169,422.79
19 03-15-2012 1,471.03 1,085.01 386.02 169,036.77
20 04-15-2012 1,471.03 1,157.20 313.83 168,722.94
21 05-15-2012 1,471.03 1,117.79 353.24 168,369.70
22 06-15-2012 1,471.03 1,152.63 318.40 168,051.30
23 07-15-2012 1,471.03 1,113.34 357.69 167,693.61
24 08-15-2012 1,471.03 1,148.00 323.03 167,370.58
25 09-15-2012 1,471.03 1,145.79 325.24 167,045.34
26 10-15-2012 1,471.03 1,106.68 364.35 166,680.99
27 11-15-2012 1,471.03 1,141.07 329.96 166,351.03
28 12-15-2012 1,471.03 1,102.08 368.95 165,982.08
2012 TOTALS: 17,652.36 13,595.61 4,056.75
29 01-15-2013 1,471.03 1,136.29 334.74 165,647.34
30 02-15-2013 1,471.03 1,133.99 337.04 165,310.30
31 03-15-2013 1,471.03 1,022.17 448.86 164,861.44
32 04-15-2013 1,471.03 1,128.61 342.42 164,519.02
33 05-15-2013 1,471.03 1,089.94 381.09 164,137.93
34 06-15-2013 1,471.03 1,123.66 347.37 163,790.56
35 07-15-2013 1,471.03 1,085.11 385.92 163,404.64
36 08-15-2013 1,471.03 1,118.64 352.39 163,052.25
37 09-15-2013 1,471.03 1,116.23 354.80 162,697.45
38 10-15-2013 1,471.03 1,077.87 393.16 162,304.29
39 11-15-2013 1,471.03 1,111.11 359.92 161,944.3 7
40 12-15-2013 1,471.03 1,072.88 398.15 161,546.22
2013 TOTALS: 17,652.36 13,216.50 4,435.86
41 01-15-2014 1,471.03 1,105.92 365.11 161,181.11
42 02-15-2014 1,471.03 1,103.42 367.61 180,813.50
43 03-15-2014 1,471.03 994.36 476.67 160,336.83
44 04-15-2014 1,471.03 1,097.64 373.39 159,963.44
45 05-15-2014 1,471.03 1,059.76 411.27 159,552.17
46 06-15-2014 1,471.03 1,092.27 378.76 159,173.41
47 07-15-2014 1,471.03 1,054.52 416.51 158,756.90
48 08-15-2014 1,471.03 1,086.82 384.21 158,372.89
49 09-15-2014 1,471.03 1,084.19 386.84 157,985.85
50 10-15-2014 1,471.03 1,046.66 424.37 157,561.48
51 11-15-2014 1,471.03 1,078.64 392.39 157,169.09
52 12-15-2014 1,471.03 1,041.25 429.78 158,739.31
2014 TOTALS: 17,652.36 12,845.45 4,806.91
53 01-15-2015 1,471.03 1,073.01 398.02 156,341.29
54 02-15-2015 1,471.03 1,070.29 400.74 155,940.55
55 03-15-2015 1,471.03 964.23 506.80 155,433.75
56 04-15-2015 1,471.03 1,064.07 406.96 155,026.79
57 05-15-2015 1,471.03 1,027.05 443.98 154,582.81
58 06-15-2015 1,471.03 1,058.25 412.78 154,170.03
59 07-15-2015 1,471.03 1,021.38 449.65 153,720.38
60 08-15-2015 1,471.03 1,052.34 418.69 153,301.69
61 09-15-2015 1,471.03 1,049.48 421.55 152,880.14
82 10-15-2015 1,471.03 1,012.83 458.20 152,421.94
63 11-15-2015 1,471.03 1,043.46 427.57 151,994.37
64 12-15-2015 1,471.03 1,006.96 464.07 151,530.30
2015 TOTALS: 17,652.36 12,443.35 5,209.01
65 01-15-2016 1,471.03 1,037.35 433.68 151,096.62
66 02-15-2018 1,471.03 1,034.38 436.65 150,859.97
67 03-15-2016 1,471.03 964.85 506.18 150,153.79
68 04-15-2016 1,471.03 1,027.93 443.10 149,710.69
69 05-15-2016 1,471.03 991.83 479.20 149,231.49
70 06-15-2016 1,471.03 1,021.61 449.42 148,782.07
71 07-15-2016 1,471.03 985.68 485.35 148,296.72
Exhibit C
•
AMORTIZATION SCHEDULE
Loan No: 608164902 (Continued) Page 2
72 08-15-2016 1,471.03 1,015.21 455.82 147,840.90
73 09-15-2016 1,471.03 1,012.09 458.94 147,381.96
74 10-15-2016 1,471.03 976.41 494.62 146,887.34
75 11-15-2016 1,471.03 1,005.57 465.46 146,421.88
76 12-15-2016 1,471.03 970.04 500.99 145,920.89
2016 TOTALS: 17,652.36 12,042.95 5,609.41
77 01-15-2017 1,471.03 998.95 472.08 145,448.81
78 02-15-2017 1,471.03 995.72 475.31 144,973.50
79 03-15-2017 1,471.03 896.42 574.61 144,398.89
80 04-15-2017 1,471.03 988.53 482.50 143,916.39
81 05-15-2017 1,471.03 953.45 517.58 143,398.81
82 06-15-2017 1,471.03 981.68 489.35 142,909.46
83 07-15-2017 1,471.03 946.78 524.25 142,385.21
84 08-15-2017 1,471.03 974.75 496.28 141,888.93
85 09-15-2017 1,471.03 971.35 499.68 141,389.25
86 10-15-2017 1,471.03 936.70 534.33 140,854.92
87 11-15-2017 1,471.03 964.27 506.76 140,348.16
88 12-15-2017 1,471.03 929.81 541.22 139,806.94
2017 TOTALS: 17,652.36 11,538.41 6,113.95
89 01-15-2018 1,471.03 957.09 513.94 139,293.00
90 02-15-2018 1,471.03 953.58 517.45 138,775.55
91 03-15-2018 1,471.03 858.10 612.93 138,162.62
92 04-15-2018 1,471.03 945.84 525.19 137,637.43
93 05-15-2018 1,471.03 911.85 559.18 137,078.25
94 06-15-2018 1,471.03 938.41 532.62 136,545.63
95 07-15-2018 1,471.03 904.61 566.42 135,979.21
96 08-15-2018 1,471.03 930.89 540.14 135,439.07
97 09-15-2018 1,471.03 927.19 543.84 134,895.23
98 10-15-2018 1,471.03 893.68 577.35 134,317.88
99 11-15-2018 1,471.03 919.52 551.51 133,766.37
100 12-15-2018 1,471.03 886.20 584.83 133,181.54
2018 TOTALS: 17,652.36 11,026.96 6,625.40
101 01-15-2019 1,471.03 911.74 559.29 132,622.25
102 02-15-2019 1,471.03 907.91 563.12 132,059.13
103 03-15-2019 1,471.03 816.57 654.46 131,404.67
104 04-15-2019 1,471.03 899.57 571.46 130,833.21
105 05-15-2019 1,471.03 866.77 604.26 130,228.95
106 06-15-2019 1,471.03 891.53 579.50 129,649.45
107 07-15-2019 1,471.03 858.93 612.10 129,037.35
108 08-15-2019 1,471.03 883.37 587.66 128,449.69
109 09-15-2019 1,471.03 879.35 591.68 127,858.01
110 10-15-2019 1,471.03 847.06 623.97 127,234.04
111 11-15-2019 1,471.03 871.02 600.01 126,834.03
112 12-15-2019 1,471.03 838.95 632.08 126,001.95
2019 TOTALS: 17,652.36 10,472.77 7,179.59
113 01-15-2020 1,471.03 862.59 608.44 125,393.51
114 02-15-2020 1,471.03 858.42 612.61 124,780.90
115 03-15-2020 1,471.03 799.12 671.91 124,108.99
116 04-15-2020 1,471.03 849.63 621.40 123,487.59
117 05-15-2020 1,471.03 818.11 652.92 122,834.67
118 06-15-2020 1,471.03 840.91 630.12 122,204.55
119 07-15-2020 1,471.03 809.61 661.42 121,543.13
120 08-15-2020 122,375.19 832.06 121,543.13 0.00
2020 TOTALS: 132,672.40 6,670.45 126,001.95
TOTALS: 297,427.76 122,427.76 175,000.00
NOTICE: This is an estimated loan amortization schedule. Actual amounts may vary if payments are made on different dates or in different
amounts.
LASER PRO Lan1,Va,.5.52.20.002 CnP,.Marlene Financial Soiulana,Inc.1907.2010. All Rpnh Rarvaa. -IL IOPACF9LPL1.5510111T.FC TR•2502 PR l!
Colson services Lorp. - LUL unnne l V1 -r
UM U.S. Small Business Administration
'�' NOTE (CDC/504 Loans)
SBA Loan Number 4152705008
SBA Loan Name FUTURE LINK OF ILLINOIS INC
Date August 26, 2010
Loan Amount $144,000.00
Borrower LEATH PARTNERS LLC
Operating Company FUTURE LINK OF ILLINOIS INC
CDC 05-270 ILLINOIS SMALL BUSINESS GROWTH CORPORATION
Funding Date October 13, 2010 * Interest Rate 3.16206%
First Payment Due November 01, 2010 * P&I Amount $809.50
Note Maturity Date October 01, 2030 * Monthly Payment $943.18
(' blank at signing)
1. PROMISE TO PAY
In return for the Loan, Borrower promises to pay to the order of CDC the amount of $144,000.00
One Hundred Forty Four Thousand and No/100 Dollars, interest on the unpaid principal balance,
the fees specified in the Servicing Agent Agreement, and all other amounts required by this Note.
2. DEFINITIONS
"Collateral" means any property taken as security for payment of this Note or any guarantee of
this Note.
"Debenture" means the debenture issued by CDC to fund the Loan.
"Guarantor" means each person or entity that signs a guarantee of payment of this Note.
"Loan" means the loan evidenced by this Note.
"Loan Documents" means the documents related to this loan signed by Borrower, Guarantor, or
anyone who pledges collateral.
"SBA" means the Small Business Adminstration, an Agency of the United States of America.
"Servicing Agent Agreement" means the agreement between the Borrower and the CDC that,
among other things, appoints a servicing agent ("Servicing Agent") for this Note.
SBA Form (1505) Conformed Copy CDC Number:05-270 Loan Number:4152705008
https://www.colsonservices.com/cdconline/cdcfunding_p.cfm?CFID=965 7&CFTOKEN=... 10/11/2010
‘..ViDV11 Oct v1l.cb v111111c 1 a6‘, i vs.
Amortization Schedule - October 2010
Years Per Month
Borrower LEATH PARTNERS LLC Amount $144,000.00 1-5 $943.18
Issue Date Oct 13 2010 Note Rate 3.16206% 6- 10 $917.10
CDC Number 05-270 Escrow $809.50 11- 15 $886.73
Loan Number 4152705008 Term 20 Years 16-20 $851.16
Month No Interest Principal Balance SBA CDC CSA Payment
NOV 10 001 $227.67 $581.83 $143,418.17 $46.68 $75.00 $12.00 $943.18
DEC 10 002 $377.91 $431.59 $142,986.58 $46.68 $75.00 $12.00 $943.18
JAN 11 003 $376.78 $432.72 $142,553.86 $46.68 $75.00 $12.00 $943.18
FEB 11 004 $375.64 $433.86 $142,120.00 $46.68 $75.00 $12.00 $943.18
MAR 11 005 $374.49 $435.01 $141,684.99 $46.68 $75.00 $12.00 $943.18
APR 11 006 $373.35 $436.15 $141,248.84 $46.68 $75.00 $12.00 $943.18
