HomeMy WebLinkAboutT25-99 Ordinance No. T25-99
AN ORDINANCE
AMENDING THE 1999 BUDGET
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF ELGIN,
ILLINOIS :
Section 1 . That the 1999 budget of the City of Elgin
adopted in lieu of an appropriation ordinance be and is hereby
amended in accordance with the schedule which is attached
hereto and made a part hereof by reference .
Section 2 . That this ordinance shall be in full force
and effect from and after its passage .
s/ Ed Schock
Ed Schock, Mayor
Presented: December 15, 1999
Passed: December 15, 1999
Omnibus Vote : Yeas 7 Nays 0
Recorded: December 16, 1999
Published:
Attest :
s/ Dolonna Mecum
Dolonna Mecum, City Clerk
Ordinance T25-99
Ordinance Amending the 1999 Budget
CITY OF ELGIN, ILLINOIS
SUMMARY OF BUDGET FOR THE YEAR 1999
Proposed Amended
1999 1999 Increase/
Fund Dept. Budget Budget (Decrease)
General Fund (010)
Boards/Commissions 573,250 633,250 60,000
City Clerk 164,980 164,980 0
Civil Defense 24,000 24,000 0
Fire 8,899,145 8,899,145 0
Human Resources 608,340 558,340 (50,000)
Legal 562,460 562,460 0
Mayor/Council 124,650 124,650 0
Office of the City Manager/Hemmens 1,881,270 1,881,270 0
Police 16,480,055 16,600,055 120,000
Non-Departmental 3,726,070 3,476,070 (250,000)
Community Development
Community Development Administration 4,000 0 (4,000)
Business Services 166,390 166,390 0
Code Admin. and Neighbohood Affairs 2,399,160 2,399,160 0
Planning 850,135 850,135 0
Fiscal Services
Finance 1,243,415 1,243,415 0
Management Information Systems 621,265 621,265 0
Purchasing 250,335 265,335 15,000
General Services
General Services Administration 125,000 125,000 0
Building Maintenance 1,274,025 1,274,025 0
Parks and Recreation 4,501,560 4,371,560 (130,000)
Public Works 7,563,760 7,433,760 (130,000)
TOTAL 52,043,265 51,674,265 (369,000)
Proposed Amended
1999 1999 Increase/
Fund Dept. Budget Budget (Decrease)
Special Revenue Funds
201 Public Benefit 727,235 727,235 0
220 E911 Telephone System 1,105,620 1,105,620 0
230 Community Development Block Grant 1,846,745 1,846,745 0
240 Spring Street Parking Dist. 98,490 98,490 0
250 Drug Asset Forfeiture 47,945 47,945 0
251 Auto Theft Task Force 478,065 478,065 0
252 Bureau of Justice Grant 123,385 123,385 0
260 S. Grove Special Tax Alloc. 1,147,555 1,147,555 0
261 Dundee Special Tax Alloc. 244,020 244,020 0
270 Fox Bluff Corp. Center 4,657,010 4,657,010 0
275 Elgin Riverboat 19,994,700 19,994,700 0
276 Elgin Riverboat Lease 3,966,000 3,966,000 0
280 IL Municipal Retirement 4,517,565 4,517,565 0
290 Motor Fuel Tax 2,337,930 2,337,930 0
TOTAL 41,292,265 41,292,265 0
Debt Service
301 Corp. Bond Fund 8,698,170 8,698,170 0
TOTAL 8,698,170 8,698,170 0
I
Proposed Amended
1999 1999 Increase/
Fund Dept. Budget Budget (Decrease)
Capital Improvement
340 Park Development Fund 1,492,585 1,492,585 0
350 Downtown Redevelopment 50,200 50,200 0
378 Tyler Creek 1,038,950 1,038,950 0
385 Capital Improvements 233,100 233,100 0
392 1992 GO Bond Projects 0 175,835 175,835
394 1994 GO Bond Projects 302,435 302,435 0
395 1995 GO Bond Projects 2,020,880 2,020,880 0
375 1995A GO Bond Projects 1,672,250 1,672,250 0
396 1996 GO Bond Projects 5,092,515 5,092,515 0
376 1996A GO Bond Projects 3,157,000 3,157,000 0
397 1997 GO Bond Projects 1,361,910 1,361,910 0
398 1998 GO Bond rojects 2,288,800 2,288,800 0
399 1999 GO Bond Projects 5,365,000 5,365,000 0
TOTAL 24,075,625 24,251,460 175,835
Enterprise Funds
401 Water Operating 15,230,060 15,230,060 0
420 Water Development 507,605 507,605 0
430 Sewer Operating 3,641,705 3,641,705 0
440 Sewer Development 922,555 922,555 0
501 Cemetery Operating 371,325 381,325 10,000
540 Golf Operating 1,283,355 1,353,355 70,000
550 Sports Complex 1,511,470 1,511,470 0
TOTAL 23,468,075 23,548,075 80,000
Proposed Amended
1999 1999 Increase/
Fund Dept. Budget Budget (Decrease)
Internal Service
601 Equipment Replacement 2,902,620 2,902,620 0
630 Risk Management 3,191,235 3,191,235 0
635 Medical Insurance 3,785,000 3,785,000 0
TOTAL 9,878,855 9,878,855 0
Trust and Agency
520 Cemetery Perpetual Care 110,000 110,000 0
701 Police Pension 3,303,075 3,303,075 0
711 Fire Pension 3,188,235 3,188,235 0
TOTAL 6,601,310 6,601,310 0
TOTAL GROSS EXPENDITURES 166,057,565 165,944,400 (113,165)