HomeMy WebLinkAbout97-294 a
Resolution No. 97-294
RESOLUTION
ADOPTING A WATER METER PRICE SCHEDULE
BE TT RESOLVED BY THE CITY COUNCIL OF THE CITY OF ELGIN,
ILLINOIS, that it hereby adopts a Water Meter Price Schedule
dated September 5, 1997 as the City of Elgin' s policy for the
installation of water meters, a copy of which is attached.
s/ Kevin Kelly
Kevin Kelly, Mayor
Presented: December 17 , 1997
Adopted : December 17 , 1997
Vote : Yeas 4 Nays 3
Attest:
s/ Dolonna Mecum
Dolonna Mecum, City Clerk
. . I
9/05/97
WATER METER PRICE SCHEDULE
Size and Type Present Price Proposed 1998
5/8" Local $ 35.95 $ 40.90
5/8" Bronze meter/Premier module 184.65 208.60
3/4" Local 58.70 67.10
3/4" Bronze meter/Premier module 209.20 241.40
1 " Local 89.15 108.80
1 " Bronze meter/Premier module 239.65 276.15
1-1/2" Local 213.95 242.85
1-1/2" Bronze meter/Premier module 345.30 407.85
2 " Local 289.85 328.60
2 " Bronze meter/Premier module 413.50 505.70
Compounds
2 " Local 1,020.80 1,215.10
2 AMR 1,237.15 1,530.80
3 " Local 1,074.70 1,277.50
3 " AMR 1,291.05 1,593.20
4 " Local 1,850.20 2,204.02
4 " AMR 2,066.55 2,519.75
6 " Local 2,805.00 3,312.95
6 " AMR 3,021.35 3,628.65
Turbos
2 " Local 342.10 406.00
2 " AMR 514.70 617.35
3 " Local 385.00 454.74
3 AMR • 557.60 666.10
4 " Local 650.10 767.85
4 " AMR 822.70 979.20
6 " Local 1,436.60 - 1,696.75
6 " AMR 1,616.90 1,908.10
10 " Local 2,783.75 3,287.00
10 " AMR 2,964.05 3,498.30
5/8" - 1" meters include a 25% overhead fee.
1-1/2" - 10" meters include a 10% overhead fee'.